N° |
LastName |
FirstName |
Nat |
Make |
Cap |
Yr |
Transp |
350 Gr1 |
|||||||
10 | Della Bella | Roberto | IT | MV Agusta Ipotesi Corsa | 350 | 1972 | |
41 | Genin | Jim | BE | Aermacchi Ala d’Oro | 350 | 1968 | |
160 | Hawkins | Rich | Uk | Ducati MKIII | 349 | 1972 | 933612 |
50 | Michot | Marc | BE | Aermacchi | 350 | 1967 | |
57 | Scrivener | Jack | UK | Aermacchi Ala d’Oro | 350 | 1968 | 1432400 |
51 | Shannon | Keith | UK | Bultaco TSS | 350 | 1967 | 6751620 |
350 Gr2 |
|||||||
59 | Ambler | Anthony | UK | Honda CB | 350 | 1972 | 254390 |
55 | Finnikin | Charles | UK | Yamsel Yamaha TR3 | 350 | 1971 | |
13 | Gilbert | David | UK | Yamaha TR3 | 347 | 1972 | |
144 | Henry | Sean | IR | Honda Drixton 350 | 350 | 1968 | 1196411 |
137 | Keohane | Paul | UK | Honda | 325 | 1972 | 3257920 |
99 | McCloskey | Mark | IR | Honda CB350 | 349 | 1968 | 1647251 |
74 | O’Brien | Jamie | GB | Yamaha TTS | 350 | 1971 | |
133 | Reed | Paul | UK | Honda | 350 | 1972 | |
67 | Ronan | Herbie | IR | Honda Drixton CB | 350 | 1970 | 1262220 |
27 | Smallbones | Alan | UK | Honda | 350 | 1972 | 5115335 |
43 | Smallbones | Chris | UK | Honda | 350 | 1972 | 1025591 |
36 | Smith | Tony | UK | Seeley Yamaha TR3 | 354 | 1972 | |
72 | Wollants | Dominique | BE | Yamaha TR3 | 350 | 1972 | |
373 | Zulechner | Bert | D | Yamaha TR3 | 349 | 1972 | |
500 Gr1 |
|||||||
1 | Bakker | Jan-Frank | NL | ABSAF Seeley Goldstar | 500 | 1968 | 1913254 |
79 | Clarke | Keith | UK | Izzard Racing Norton Manx | 500 | 1962 | 89982 |
49 | Den Boer | Jaap Jan | NL | BMW R50S | 500 | 1971 | 2140456 |
122 | Fabri | François | CH | Norton Manx | 500 | 1961 | |
159 | Hebb | David | UK | Norton Manx Replica | 499 | 1963 | 4520377 |
100 | Hunt | Andy | UK | Ducati MK3 | 450 | 1971 | 9584731 |
37 | Neumair | Reinhard | D | Norton tickle T5 | 498 | 1969 | 1494867 |
61 | Parrot | Steve | UK | Norton Manx | 500 | 1960 | 6718749 |
110 | Rogers | Paul | UK | Seeley Matchless G50 | 500 | 1972 | |
117 | Runck | Tilmann | D | Seeley Matchless MK3 G50 | 496 | 1969 | 3096883 |
68 | Russell | Michael | UK | Norton Manx | 500 | 1962 | 8115856 |
169 | Scholl | No | NL | Seeley Matchless G50 | 500 | 1961 | 826455 |
211 | Stapts | Thierry | F | Norton Manx | 500 | 1961 | |
78 | Stimpson | Dean | UK | Norton Manx | 500 | 1962 | 5800842 |
17 | Tonge | Stuart | UK | Norton manx | 500 | 1961 | 499132 |
98 | Van Ellinckhuijzen | Martin | NL | Norton Eso | 498 | 1965 | |
14 | Vreugdenhil | Leopold | NL | Jawa DT 500 | 498 | 1972 | |
16 | Vreugdenhil | Geoffrey | NL | Jawa DT 500 | 498 | 1972 | |
112 | Weston | Peter | UK | Seeley Matchless G50 | 500 | 1968 | 2078606 |
8 | Wyssen | Hansueli | CH | Norton Manx | 500 | 1962 | 4016536 |
500 Gr2 |
|||||||
92 | Bastiaan | Dick | NL | Suzuki T500R | 500 | 1971 | |
15 | Caruso | Dominique | FR | Suzuki GT380 | 400 | 1972 | |
113 | Häpe | Renate | D | Drixton Honda CB 450 | 498 | 1968 | 9602793 |
199 | Martin | David | UK | Honda | 500 | 1971 | 1482841 |
12 | Molenaar | Leo | NL | Kawasaki H1R | 500 | 1971 | |
9 | Nebbeling | Henk | NL | Honda CB 500 Four | 500 | 1972 | 4317904 |
171 | Pritchard | Daniel | UK | Suzuki T500 | 500 | 1967 | |
66 | Sinke | Rafaël | NL | König GP | 500 | 1972 | 347156 |
91 | Stockdale | Colin | UK | Honda | 498 | 1972 | 1651377 |
22 | Verboven | Herman | B | Paton BL3 | 500 | 1968 | |
4 | Wilson | Richard | UK | Honda Drixton | 500 | 1972 | 6457621 |
IHRO 1 350cc |
|||||||
41 | Genin | Jim | BE | Aermacchi Ala d’Oro | 350 | 1968 | |
160 | Hawkins | Rich | Uk | Ducati MKIII | 349 | 1972 | 933612 |
19 | Evers | Pieter | BE | Maico MD250 RS | 250 | 1972 | |
50 | Michot | Marc | BE | Aermacchi | 350 | 1967 | |
57 | Scrivener | Jack | UK | Aermacchi Ala d’Oro | 350 | 1968 | 1432400 |
70 | Van Aken | Mike | NL | Bultaco TSS | 350 | 1968 | 6349359 |
IHRO 1 500cc |
|||||||
122 | Fabri | François | CH | Norton Manx | 500 | 1961 | |
131 | Amélia | Jean-Claude | BE | Norton Manx | 500 | 1962 | |
1 | Bakker | Jan-Frank | NL | ABSAF Seeley Goldstar | 500 | 1968 | 1913254 |
121 | Buzinkay | Bruno | AT | Norton Manx | 500 | 1957 | 2418209 |
150 | Douma | Sietze | NL | Jawa Seeley | 500 | 1969 | 896958 |
56 | Groot | Ton | NL | Tickle Norton Manx T5 | 499 | 1969 | 4882218 |
39 | Koning | Jan | NL | ABSAF Seeley Goldstar | 500 | 1968 | 657616 |
37 | Neumair | Reinhard | D | Norton tickle T5 | 498 | 1969 | 1494867 |
61 | Parrot | Steve | UK | Norton Manx | 500 | 1960 | 6718749 |
110 | Rogers | Paul | UK | Seeley Matchless G51 | 500 | 1972 | |
117 | Runck | Tilmann | D | Seeley Matchless MK3 G50 | 496 | 1969 | 3096883 |
169 | Scholl | No | NL | Seeley Matchless G50 | 500 | 1961 | 826455 |
211 | Stapts | Thierry | F | Norton Manx | 500 | 1961 | |
78 | Stimpson | Dean | UK | Norton Manx | 500 | 1962 | 5800842 |
3 | Van Gool | Guust | NL | Norton Manx | 500 | 1968 | 8823510 |
112 | Weston | Peter | UK | Seeley Matchless G50 | 500 | 1968 | 2078606 |
108 | Wilson | Adam | UK | Norton Manx | 499 | 1962 | 5134227 |
8 | Wyssen | Hansueli | CH | Norton Manx | 500 | 1962 | 4016536 |
IHRO 2 |
|||||||
92 | Bastiaan | Dick | NL | Suzuki T500R | 500 | 1971 | |
30 | Bettini | Luca | NL | Paton Bic 8V RU 500 | 500 | 1968 | 4794013 |
48 | Cizek | Jan | CZ | König GP | 500 | 1972 | |
157 | De Mulder | Nicolas | BE | Yamaha TD3 | 247 | 1972 | |
45 | De Wit | Hans | NL | König GP 500 4 Cyl | 500 | 1971 | 89635 |
113 | Häpe | Renate | D | Drixton Honda CB 450 | 498 | 1968 | 9602793 |
118 | Hirt | Marco | D | Suzuki T500 | 498 | 1968 | 9137317 |
99 | McCloskey | Mark | IR | Honda CB350 | 349 | 1968 | 1647251 |
9 | Nebbeling | Henk | NL | Honda CB 500 Four | 500 | 1972 | 4317904 |
116 | Pasop | Roel | NL | Triumph Bandit 500 | 490 | 1972 | 1086732 |
67 | Ronan | Herbie | IR | Honda Drixton CB | 350 | 1970 | 1262220 |
18 | Siertsema | Alex | NL | Peeren Honda GP | 500 | 1965 | 347156 |
42 | Smids | Léo | NL | Moto Morini 3 1/2 | 344 | 1972 | 770360 |
5 | Van Dijk | Lex | NL | Suzuki Seeley TR500 | 492 | 1971 | 9763433 |
7 | Van Teulingen | Rob | NL | Honda Drixton/Egli | 500 | 1967 | 6842012 |
22 | Verboven | Herman | B | Paton BL3 | 500 | 1968 | |
373 | Zulechner | Bert | D | Yamaha TR3 | 349 | 1972 |