| 50 Gr1/Gr2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Peeters Tom | BE | Hinda | 12,5 | 12,5 | 0 | 8 | 12,5 | 10 | 55,5 | ||
| PIERARD Arnaud | BE | Kreidler | / | / | 10 | 10 | 10 | 12,5 | 42,5 | ||
| De Hert Thibault | BE | Minarelli | 8 | 8 | 8 | 6,5 | 6,5 | 0 | 37 | ||
| VAN DIEVOORT Arne | BE | Sachs | / | / | 12,5 | 12,5 | / | / | 25 | ||
| Vandamme Gino | BE | Kreidler | 0 | 0 | 0 | 0 | / | / | 0 | ||
| 200 Gr1 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| HUDSON Martin | UK | Motobi | / | / | 12,5 | 12,5 | 25 | 25 | 75 | ||
| BERNIER Gérald | FR | Gauthier | / | / | 8 | 8 | 13 | 0 | 29 | ||
| VANWELDEN Berno | BE | Gilera | / | / | 6,5 | 6,5 | 0 | 0 | 13 | ||
| 200 Gr2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Vromant Jeffrey | BE | Yamaha | 12,5 | 12,5 | 25 | 0 | 20 | 16 | 86 | ||
| Poiret Antoine | FR | Honda | 10 | 10 | 13 | 16 | 11 | 20 | 80 | ||
| BURMAN Alan | UK | Yamaha | / | / | 16 | 20 | 25 | 10 | 71 | ||
| WILCOCK Colin | UK | Honda | / | / | 20 | 25 | 13 | 13 | 61 | ||
| SCRIVENER Jack | UK | Suzuki | / | / | 0 | 0 | 9 | 25 | 34 | ||
| Van Ostade Ferdinand | BE | Honda | 8 | 8 | 0 | 13 | 0 | 0 | 29 | ||
| SCOUPE Sabine | BE | Honda | / | / | 11 | 0 | 10 | 0 | 21 | ||
| DURE Jean | BE | Honda | / | / | 0 | 11 | 8 | 0 | 19 | ||
| 250 Gr1 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| LODER Will | UK | Greeves | / | / | 25 | 25 | 16 | 25 | 91 | ||
| Evers Pieter | BE | Maico | 12,5 | 13 | 16 | 16 | 10 | 11 | 78,5 | ||
| Ghekiere Pascal | BE | NSU | 10 | 10 | 10 | 13 | 11 | 10 | 64 | ||
| WEIJERS Roel | NL | Ducati | / | / | 13 | 11 | 7 | 13 | 44 | ||
| SHANNON Keith | UK | Cotton | / | / | 20 | 20 | 0 | 0 | 40 | ||
| GERYL Bavo | BE | Triumph | / | / | 6 | 8 | 8 | 9 | 31 | ||
| HUDSON Martin | UK | Motobi | / | / | 8 | 0 | 13 | 0 | 21 | ||
| CHEQUER Bernie | UK | Ducati | / | / | 7 | 9 | 4 | 0 | 20 | ||
| DESSY Michel | BE | Ducati | / | / | 4 | 6 | 6 | 0 | 16 | ||
| 250 Gr2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Bauwens Sylvian | BE | Benelli | 20 | 25 | 25 | 20 | 25 | 25 | 140 | ||
| Vanwaerbeke Tom | BE | Yamaha | 0 | 20 | 20 | 16 | 16 | 0 | 72 | ||
| Van Looveren Vincent | BE | Kawasaki | 16 | 13 | 13 | 10 | 0 | 0 | 52 | ||
| Somers Frank | BE | Benelli | 13 | 0 | 10 | 8 | 6 | 9 | 46 | ||
| WILCOCK Colin | UK | Yamaha | / | / | 0 | 25 | 20 | 0 | 45 | ||
| Terwingen Alain | NL | Honda | 11 | 11 | 8 | 6 | 1 | 7 | 44 | ||
| WISNIOWSKI Oldrich | BE | Yamaha | / | / | 16 | 13 | 11 | 0 | 40 | ||
| BURTNER Leo | NL | Honda | / | / | 11 | 9 | 7 | 10 | 37 | ||
| CARUSO Dominique | FR | Kawasaki | / | / | 0 | 11 | 5 | 11 | 27 | ||
| VEREECKEN DIRK | BE | Dholda | / | / | 9 | 7 | 2 | 8 | 26 | ||
| VANMAEKELBERGH Pascal | BE | Yamaha | / | / | 0 | 0 | 10 | 13 | 23 | ||
| BEDFORD Steve | UK | Suzuki | / | / | 0 | 0 | 0 | 0 | 0 | ||
| BOONE Nathan | BE | Benelli | / | / | 0 | 0 | 0 | 0 | 0 | ||
| 350 Gr1 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| LODER Will | UK | Greeves | / | / | 25 | 20 | 16 | 20 | 81 | ||
| LING Clive | UK | Aermacchi | / | / | 20 | 25 | 20 | 9 | 74 | ||
| RAFFAY Etienne | BE | Morini | / | / | 16 | 13 | 13 | 16 | 58 | ||
| WEIJERS Roel | NL | Ducati | / | / | 13 | 16 | 10 | 11 | 50 | ||
| Ioelants Jean-Michel | BE | Morini | 8 | 0 | 6 | 8 | 7 | 0 | 29 | ||
| RASCHELLA Robert | BE | Morini | / | / | 7 | 7 | 6 | 8 | 28 | ||
| DELLABELLA Roberto | IT | MV Agusta | / | / | 2 | 3 | 4 | 7 | 16 | ||
| CECCOTTI Robert | BE | Morini | / | / | 8 | 0 | 0 | 0 | 8 | ||
| Rouanet Vincent | FR | Ducati | 0 | 0 | / | / | 3 | 0 | 3 | ||
| 350 Gr2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Gilbert Dave | UK | Yamaha | 0 | 12,5 | 16 | 20 | 25 | 25 | 98,5 | ||
| POIRET Antoine | GR | Honda | / | / | 10 | 13 | 10 | 10 | 43 | ||
| PHILIPPE Michel | BE | Honda | / | / | 0 | 10 | 11 | 11 | 33 | ||
| BROADHURST Marc | UK | Honda | / | / | 13 | 0 | 0 | 16 | 29 | ||
| PEYRARD Virgil | FR | Honda | / | / | 9 | 11 | 6 | 0 | 26 | ||
| SHEPHERD Peter | UK | Honda | / | / | 3 | 8 | 5 | 7 | 23 | ||
| Wollants Dominique | BE | Yamaha | 12,5 | 10 | / | / | 0 | 0 | 22,5 | ||
| Lot Alexandre | FR | Honda | 10 | 8 | 0 | 0 | 0 | 0 | 18 | ||
| JUSTICE Dean | UK | Honda | / | / | 4 | 0 | 8 | 0 | 12 | ||
| 500 Gr1 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Groot Ton | NL | Norton | 20 | 16 | 20 | 20 | 25 | 0 | 101 | ||
| STELTNER Ian | UK | Matchless | / | / | 16 | 13 | 20 | 25 | 74 | ||
| JONKER Jarno | NL | BMW | / | / | 13 | 16 | 16 | 20 | 65 | ||
| Vreugdenhil Geoffrey | NL | Jawa | 0 | 20 | 6 | 9 | 11 | 13 | 59 | ||
| RAFFAY Etienne | BE | Seeley | / | / | 7 | 7 | 13 | 16 | 43 | ||
| Vreugdenhil Leopold | NL | Jawa | 13 | 0 | 3 | 6 | 9 | 10 | 41 | ||
| Pasop Roel | NL | Triumph | 16 | 13 | 5 | 5 | / | / | 39 | ||
| Buys Johan | BE | BMW | 10 | 10 | / | / | 8 | 9 | 37 | ||
| WALSCHAERTS Dirk | BE | Matchless | / | / | 8 | 0 | 10 | 11 | 29 | ||
| VAN DEN BROM Gerard | NL | Norso | / | / | 0 | 0 | 7 | 6 | 13 | ||
| 500 Gr2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Fagneray Marc | BE | Suzuki | 11 | 16 | 8 | 0 | 20 | 16 | 71 | ||
| Nickmans Herbert | BE | Suzuki | 10 | 13 | 9 | 11 | 16 | 11 | 70 | ||
| BELTMAN Marc | NL | BMW | / | / | 16 | 0 | 25 | 25 | 66 | ||
| Blanckaert Raf | BE | Paton | 20 | 25 | 20 | 0 | 0 | 0 | 65 | ||
| Vandriessche Alain | BE | Paton | 13 | 0 | 0 | 25 | 0 | 20 | 58 | ||
| Verboven Herman | BE | Paton | 25 | 20 | 10 | 0 | 0 | 0 | 55 | ||
| van den Brom Gerard | NL | Honda | O | 4 | 11 | 16 | 11 | 0 | 42 | ||
| Nebbeling Henk | NL | Honda | 9 | 10 | / | / | 9 | 10 | 38 | ||
| De Doncker Paul | BE | Honda | 16 | 0 | 7 | 13 | 0 | 0 | 36 | ||
| STEVEN Elliott | UK | Honda | / | / | 13 | 20 | / | / | 33 | ||
| DE NIES Albert | BE | Kawasaki | / | / | 6 | 0 | 10 | 9 | 25 | ||
| LING Clive | UK | Konig | / | / | 25 | 0 | 0 | 0 | 25 | ||
| Vermeeren Filip | BE | Suzuki | 8 | 9 | / | / | 5 | 0 | 22 | ||
| DETOURNAY Marc | BE | Suzuki | / | / | 0 | 10 | 8 | 0 | 18 | ||
| WINAND Laurent | BE | Honda | / | / | 3 | 8 | 6 | 0 | 17 | ||
| STOOP Rutger | NL | Honda | / | / | 4 | 9 | 3 | 0 | 16 | ||
| Absil Claude | BE | Honda | 5 | 8 | 2 | 0 | / | / | 15 | ||
| SURAY Patrick | BE | Honda | / | / | 0 | 7 | 0 | 0 | 7 | ||
| STOOP Jasper | NL | Honda | / | / | 1 | 0 | 0 | 6 | 7 | ||
| ROCHET jean marc | FR | Honda | / | / | 0 | 6 | 0 | 0 | 6 | ||
| 750 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Beck Boy | NL | BMW | 25 | 25 | 20 | 0 | 25 | 25 | 120 | ||
| De Winter Dirk | BE | Yamaha | 16 | 16 | 7 | 10 | 6 | 10 | 65 | ||
| Heller Franz | DE | BMW | 20 | 20 | 11 | 11 | 0 | 0 | 62 | ||
| Roels Heike | BE | Triumph | 13 | 0 | 16 | 16 | 16 | 0 | 61 | ||
| STIMPSON Dean | UK | / | / | 25 | 25 | / | / | 50 | |||
| Therry Jeroen | BE | Honda | 11 | 13 | 0 | 0 | 4 | 7 | 35 | ||
| Ortiz de la Torre Julio | SP | Yamaha | 10 | 0 | 0 | 5 | 0 | 0 | 15 | ||
| THIRY Michel | BE | BMW | / | / | 0 | 0 | 2 | 11 | 13 | ||
| COLLARD Eric | FR | Honda | / | / | 2 | 6 | 5 | 0 | 13 | ||
| SCHILLING Axel | DE | Laverda | / | / | 1 | 0 | 1 | 8 | 10 | ||
| Classic Evo | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Mestre Richard | FR | Kawasaki | 25 | 25 | 25 | 25 | 20 | 11 | 131 | ||
| Vermeulen Jeffrey | NL | Yamaha | 20 | 20 | 20 | 13 | 13 | 25 | 111 | ||
| Landolfi Ludovic | BE | Kawasaki | 16 | 16 | 13 | 16 | 25 | 0 | 86 | ||
| Persoons Dimitri | BE | Kawasaki | 7 | 8 | 8 | 10 | 3 | 13 | 49 | ||
| Petitjean Paul | BE | Kawasaki | 11 | 0 | / | / | 16 | 20 | 47 | ||
| WILCOCK Colin | UK | Kawasaki | / | / | 16 | 20 | 11 | 0 | 47 | ||
| Hermie Johan | BE | Kawasaki | 5 | 5 | 10 | 6 | 9 | 9 | 44 | ||
| Nickmans Herbert | BE | MuZ | 2 | 3 | 11 | 9 | 5 | 10 | 40 | ||
| Bertaux Ludovic | BE | Kawasaki | 3 | 6 | 4 | 5 | 6 | 6 | 30 | ||
| Lesceux Jean-Louis | BE | Kawasaki | 6 | 7 | 0 | 7 | / | / | 20 | ||
| Dufoor Jens | BE | Kawasaki | 9 | 11 | 0 | 0 | / | / | 20 | ||
| PAQUET Jean Pierre | BE | Kawasaki | / | / | 1 | 1 | 8 | 7 | 17 | ||
| Beels Michel | BE | Kawasaki | 4 | 2 | 5 | 4 | 0 | 1 | 16 | ||
| ISOLA Domenico | BE | Kawasaki | / | / | 7 | 0 | 0 | 5 | 12 | ||
| SIROT Jean michel | FR | Kawasaki | / | / | 0 | 8 | 0 | 0 | 8 | ||
| Gohy Bruno | BE | Kawasaki | 0 | 1 | 6 | 0 | / | / | 7 | ||
| PASQUA Alessandro | IT | Aprilia | / | / | 2 | 3 | 0 | 0 | 5 | ||
| Henrard Jeroen | BE | Honda | 0 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| DE NIES Albert | BE | Kawasaki | / | / | 0 | 0 | 2 | 0 | 2 | ||
| HOES Tom | BE | Yamaha | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| Urban Andres | BE | Suzuki | 1 | 0 | 0 | 0 | / | / | 1 | ||
| De Ridder Hans | BE | Kawasaki | 0 | 0 | / | / | 0 | 0 | 0 | ||
| Carpels Andy | BE | GRC | 0 | 0 | 0 | 0 | / | / | 0 | ||
| Vromant Jeffrey | BE | Suzuki | 0 | 0 | 0 | 0 | 0 | O | 0 | ||
| Landrieu Didier | BE | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vanwelden Berno | BE | Honda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Van Looveren Marc | BE | Kawasaki | 0 | 0 | 0 | 0 | / | / | 0 | ||
| ABSIL Claudy | BE | Honda | / | / | 0 | 0 | 0 | 0 | 0 | ||
| IPC 125 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Nicolay Michel | BE | Honda | 12,5 | 12,5 | 11 | 25 | / | / | 61 | ||
| Fedoroff Ludovic | BE | Honda | 10 | 10 | 16 | 0 | / | / | 36 | ||
| Eraets Stijn | BE | Luyten | 8 | 8 | 0 | 0 | / | / | 16 | ||
| Pierard Arnaud | BE | Honda | 6;5 | 0 | 0 | 0 | / | / | 6,5 | ||
| IPC 250 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Thomas Amaury | BE | Yamaha | 20 | 16 | 25 | 25 | 12,5 | 12,5 | 121 | ||
| van den Brakel Eric | BE | 13 | 20 | 20 | 20 | / | / | 73 | |||
| Van de Belt Gertjan | NL | 11 | 13 | 0 | 16 | / | / | 40 | |||
| PC 2T Gr2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| GEORGE Thomas | UK | Yamaha | / | / | 20 | 20 | 25 | 20 | 85 | ||
| EDWARDS Huw | UK | Rotax | / | / | 10 | 10 | 13 | 11 | 44 | ||
| Jadouille Yves | BE | Yamaha | 10 | 0 | 16 | 16 | / | / | 42 | ||
| COOPER Dave | UK | Yamaha | / | / | 9 | 9 | 20 | 0 | 38 | ||
| SHEPHERD Peter | UK | Yamaha | / | / | 5 | 0 | 11 | 10 | 26 | ||
| PC 4 T Gr1 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Nicolay Michel | BE | Laverda | 10 | 10 | 20 | 20 | / | / | 60 | ||
| ADRIAENS Tom | BE | BMW | / | / | 7 | 7 | 13 | 25 | 52 | ||
| DEBESNE patrick | FR | Ducati | / | / | 9 | 8 | 11 | 20 | 48 | ||
| LIEVENS Jef | BE | Ducati | / | / | 6 | 5 | 8 | 16 | 35 | ||
| Vuidar Marc | BE | Yamaha | 8 | 8 | / | / | 6 | 13 | 35 | ||
| DEN BOER Jaap Jan | NL | BMW | / | / | 3 | 3 | 4 | 10 | 20 | ||
| Marie Jean-Marc | FR | BMW | 6,5 | 6,5 | 0 | 6 | / | / | 19 | ||
| METCALFE Paul | UK | Ducati | / | / | 4 | 4 | 0 | 11 | 19 | ||
| KLINKER Nicolai | NL | Triumph | / | / | 0 | 10 | 7 | 0 | 17 | ||
| PC 4 T Gr2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Jamin Dominique | BE | Martin | 25 | 25 | 25 | 25 | 25 | 25 | 125 | ||
| Van Eeckhout Kenny | BE | Rickman | 10 | 20 | 16 | 20 | 7 | 20 | 86 | ||
| Ketels Sven | BE | PEM | 20 | 16 | 13 | 13 | 8 | 16 | 78 | ||
| GUILLAUME Philippe | BE | Corki | / | / | 10 | 9 | 16 | 13 | 48 | ||
| Gendebien Olivier | BE | Martin | 9 | 10 | / | / | 10 | 9 | 28 | ||
| DUTRY Chris | BE | Harris | / | / | 0 | 0 | 20 | 8 | 28 | ||
| VUIDAR Jacques | BE | Vuidar | / | / | 7 | 0 | 9 | 11 | 18 | ||
| DELORAINE Patrick | FR | Corki | / | / | 0 | 0 | 6 | 0 | 6 | ||
| PC 4 T Gr3 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| WARNER John | UK | Kerby Honda | / | / | 0 | 0 | 12,5 | 12,5 | 25 | ||
| SC GP 500 | |||||||||||
| Pilote | Pas | Moto | Croix 1 | Croix 2 | Croix 3 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | |
| Van der Aa Noud – Godin Philippe | NL/BE | Konig | 12,5 | 12,5 | 12,5 | 12,5 | 0 | 12,5 | 12,5 | 75 | |
| SC Gr 1 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Croix 3 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | |
| LOISON Pierre – LOISON Philippe | FR/FR | BSA | / | / | / | 10 | 0 | 25 | 20 | 55 | |
| Vanwolleghem Elias – Vanwolleghem Frank | BE/BE | BMW | 12,5 | 0 | 12,5 | 12,5 | 0 | 0 | 0 | 37,5 | |
| SC Gr 2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Croix 3 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | |
| Phetean Barry – Hardy Ron | UK/UK | BMW | 16 | 16 | 16 | 11 | 16 | 10 | 11 | 96 | |
| WRIGHT Eddy – BAR Sebastien | UK/BE | BMW | / | / | / | 25 | 25 | 25 | 20 | 95 | |
| Hodgkins Bill – Vloemans Bert | UK/BE | Norton | 25 | 25 | 25 | / | / | 0 | 0 | 75 | |
| Verweijmeren Wim – Van den Bor Marja | NL/NL | Triumph | 20 | 0 | 0 | 10 | 11 | 16 | 16 | 73 | |
| Beens Jan – Goudzwaard Marcel | NL/NL | Norton | 9 | 10 | 9 | 8 | 9 | 9 | 0 | 54 | |
| WILLIAMS Kerry – WILLIAMS Jennifer | UK/UK | Honda | / | / | / | 20 | 20 | 0 | 13 | 53 | |
| Noel Patrick – Van Becelaere Johan | BE/BE | BMW | 11 | 0 | 20 | 9 | 0 | 5 | 7 | 52 | |
| Jordens Franck – Sente Peter | BE/BE | Norton | 0 | 11 | 10 | 7 | 7 | 6 | 8 | 49 | |
| Hawes Dick – Gotta | UK/UK | BMW | 10 | 0 | 0 | 3 | 6 | / | / | 45 | |
| Salter Ian – Van Berckel Simone | UK/NL | Norton | 13 | 13 | 13 | 5 | 0 | 0 | 0 | 44 | |
| DE ROECK Francis – REMACLE Laurent | BE/BE | Suzuki | / | / | / | 16 | 13 | 13 | 0 | 42 | |
| Couvreur Jurgen – Deneire Peter | BE/BE | Moto Guzzi | 0 | 20 | 0 | 13 | 0 | 8 | 0 | 41 | |
| Sawyer Tony – Bourne Ginni | UK/UK | Moly | 0 | 9 | 11 | 0 | 0 | 11 | 9 | 40 | |
| Sacchettini Pierre – Husard Angelique | FR/FR | BMW | 7 | 8 | 6 | 0 | 2 | 0 | 1 | 24 | |
| Jagusinski Pascal – Sacchettini Germain | FR/FR | BMW | 8 | 0 | 7 | 1 | 3 | 1 | 3 | 23 | |
| Verdickt Albert – Verdickt Arno | 6 | 0 | 8 | 2 | 4 | / | / | 20 | |||
| Braas Anja – Bouman Diana | NL/NL | Triumph | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 14 | |
| CHRISTIAN Juan – HARDISTY Julie | UK/UK | Norton | / | / | / | 0 | 5 | 2 | 6 | 13 | |
| KARLS Patrick – GROSDENT Philippe | BE/BE | BMW | / | / | / | 0 | 0 | 0 | 0 | 0 | |
| HOST Jean-Luc – LAMBERT Vincent | BE/BE | BMW | / | / | / | 0 | 0 | 0 | 0 | 0 | |
| BLONDEEL Geert – VERBOVEN Herman | BE/BE | Norton | / | / | / | 0 | 0 | 0 | 0 | 0 | |
| SC Gr 3 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix2 | Croix 3 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | |
| BIGGS Vincent – COOKE Vicky | UK/UK | BMW | / | / | / | 25 | 20 | 25 | 25 | 95 | |
| Geffray Patrick – Galerne Coraline | FR/FR | BMW | 16 | 20 | 25 | 20 | 0 | 0 | 0 | 81 | |
| Jonker Hendrik – Dossche Kim | NL/BE | Moto Guzzi | 11 | 16 | 20 | 0 | 0 | 13 | 20 | 80 | |
| Bouman Kobus – Klinker Nicolai | NL/NL | Weslake | 13 | 13 | 16 | 8 | 13 | 4 | 11 | 78 | |
| Walters Keith – Wright Simon | UK/UK | Honda | 20 | 11 | 13 | 7 | 9 | 5 | 10 | 75 | |
| Perilleux Damien – Detournay Nancy | BE/BE | BMW | 25 | 25 | 0 | 0 | 0 | 16 | 0 | 66 | |
| Nourish Andy – Bedford Alan | UK/UK | Nourish | 10 | 10 | 0 | 9 | 10 | 6 | 9 | 54 | |
| GRISTWOOD Dave – BELLABY Michael | UK/UK | BMW | / | / | / | 16 | 16 | 0 | 16 | 48 | |
| WRIGHT Eddy – CLARKE Kieran | UK/UK | BMW | / | / | / | 2 | 25 | 20 | 0 | 47 | |
| Van Wijnsberghe Ronny – Van Den Driessche Jeroen | BE/BE | BMW | 8 | 9 | 11 | 5 | 7 | 2 | 0 | 42 | |
| LUHR Phil – REEVES Sharon | UK/UK | IMP | / | / | / | 11 | 11 | 0 | 0 | 22 | |
| FAULKNER Clive – ROBSON Brian | UK/UK | IMP | / | / | / | 1 | 0 | 7 | 13 | 21 | |
| Tapsell Grant – Tapsell Ian | UK/UK | Triumph | 0 | 0 | 0 | 4 | 0 | 8 | 8 | 20 | |
| Noel Bruno – Dehoux Arnaud (1 d) | FR/BE | 9 | 8 | 0 | 0 | 0 | / | / | 17 | ||
| Vangampelaere Luc – Schockaert Marc | BE/BE | BMW | 0 | 0 | 0 | / | / | 3 | 7 | 16 | |
| SC IPC | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Croix 3 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | |
| Balfroid Pierre – Balfroid Christine | BE/BE | Kawasaki | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 170 | |
| Pierat Laurent – Pierard José | BE/BE | Suzuki | 16 | 16 | 20 | 0 | 9 | 0 | 16 | 77 | |
| HORTON Simon – BROADSTOCK Steve | UK/UK | Yamaha | / | / | / | 16 | 16 | 16 | 13 | 61 | |
| Bona Eric – Bona Axel | BE/BE | Suzuki | 13 | 0 | 13 | 0 | 6 | 13 | 10 | 55 | |
| Boelsma Hans – Van de Burg G | NL/NL | 11 | 20 | 0 | 9 | 10 | / | / | 50 | ||
| Pierard Arnaud – Pierard Julien (1 d) | BE/BE | Suzuki | 10 | 0 | 16 | / | / | 9 | 8 | 43 | |
| BAUMGARTNER Nicolas – Duchesnes Andy | CH/BE | Suzuki | / | / | / | 8 | 7 | 11 | 11 | 37 | |
| Buldrini Sergio – Detournay Ashley | BE/BE | Yamaha | 25 | 0 | 0 | / | / | 0 | 9 | 34 | |
| de Wit Rudy – Hijink Lindsay | NL/NL | Suzuki | 0 | 0 | 0 | 6 | 8 | 10 | 7 | 33 | |
| GONTHIER Pierre – GONTHIER Claudine | CH/CH | BMW | / | / | / | 7 | 5 | 8 | 6 | 27 | |
| KUIPERS Leo – BARNEVELD Wim | NL/NL | Suzuki | / | / | / | 13 | 13 | 0 | 0 | 26 | |
| Vintage Gr1 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| Delaunoy Maxime | BE | BSA | 10 | 10 | 25 | 25 | 20 | 20 | 110 | ||
| Delaunoy Marc | BE | BSA | 12,5 | 12,5 | 0 | 0 | 25 | 25 | 75 | ||
| SCHEIRS Jean-Marc | BE | BSA | / | / | 20 | 20 | 11 | 13 | 64 | ||
| BEDFORD STeve | UK | Trri Jap | / | / | 13 | 13 | 13 | 11 | 50 | ||
| Peeters Werner | BE | Triumph | 8 | 8 | / | / | 10 | 10 | 36 | ||
| Vintage Gr2 | |||||||||||
| Pilote | Pays | Moto | Croix 1 | Croix 2 | Chimay 1 | Chimay 2 | Gedinne 1 | Gedinne 2 | Total | ||
| VANMAEKELBERGH Patrick | BE | Triumph | / | / | 25 | O | 20 | 25 | 70 | ||
| HAWTHORNE Mike | UK | Vincent | / | / | 20 | 0 | 25 | 20 | 65 | ||
| VAN DER PERRE Johan | BE | Sarolea | / | / | 10 | 20 | 13 | 13 | 56 | ||
| Boeykens Werner | BE | Norton | 0 | 10 | 11 | 0 | 11 | 16 | 48 | ||
| VANMAEKELBERGH Jean-claude | BE | Triumph | / | / | 13 | 0 | 16 | 0 | 29 | ||
| Sonneborn Kris | NL | Guzzi | 0 | 12,5 | / | / | 0 | 0 | 12,5 |
2016-10-31

