Vintage Gr1 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
90 | Bacquet Simon | FR | Ariel Red Hunter | 500 | 37 |
28 | Bedford Steven | UK | Brooklands JAP | 250 | 34 |
64 | Bégyn Arnaud | BE | BSA | 350 | 47 |
999 | Bégyn Cyprien | BE | BSA M20 | 350 | 43 |
117 | Boeykens Werner | BE | Norton ES2 | 500 | 38 |
35 | Bralion Pierre Antione | BE | BSA ZB33 | 500 | 38 |
21 | Delaunoy Maxime | BE | BSA Spares Belgium | 500 | 40 |
103 | Dyke Owen | UK | Ariel VH | 500 | 39 |
40 | Geysen Danny | BE | Rudge Ulster | 500 | 30 |
77 | Glasgow Andrew | UK | Rudge Special | 500 | 35 |
110 | Meersman Michael | BE | BSA | 500 | 38 |
162 | Parfait Marc | BE | BSA | 430 | 47 |
22 | Pitte Gérald | FR | BSA M23 | 498 | 39 |
211 | Tessiau Louis | FR | BSA | 500 | 38 |
616 | Van den bossche Johan | BE | Excelsior Manxman | 350 | 37 |
30 | Van der Wielen Rob | BE | Ariel VH | 500 | 39 |
 |  |  |  |  |  |
Vintage Gr2 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
83 | Burtner Leo | NL | Norton Inter | 500 | 49 |
6 | Debets Paul | NL | Norton Inter | 500 | 39 |
75 | Hin Ron | NL | Gilera Saturno | 498 | 49 |
94 | Klaver Rob | Nl | Norton Inter M30 | 500 | 38 |
106 | Meier Christian | CH | Vincent GreyFlash | 665 | 49 |
26 | Smit André | NL | Moto Guzzi PES Corsa | 370 | 39 |
111 | Sonneborn Kris | NL | Moto Guzzi Albarone | 330 | 39 |
 |  |  |  |  |  |
50cc | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
202 | Brevers Sébastien | BE | Suzuki AC | 50 | 79 |
93 | Colruyt Johan | BE | Kreidler Krauser | 50 | 82 |
96 | Derison Robbe | BE | Kreidler Van Veen Visp | 50 | 76 |
1 | Fossati Franco | BE | Piovaticci | 50 | 75 |
14 | Gommers Jelle | BE | Kawasaki AR | 50 | 82 |
34 | Peeters Tom | BE | Honda MB5 | 50 | 79 |
47 | Pieraerts Dieter | BE | Lance Minarelli | 50 | 72 |
95 | Wouters Mirly | BE | Kawasaki AR | 50 | 82 |
 |  |  |  |  |  |
200 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
37 | Bisschops Robin | BE | Yamaha RS | 125 | 74 |
62 | Bouchiquet Christian | FR | Honda CBT | 125 | 77 |
41 | Burman Alan | UK | Honda | 198 | 68 |
17 | Close Michel | BE | Honda CB | 160 | 72 |
61 | Corsini Pauline | FR | Honda CBT | 145 | 77 |
26 | Fornas Jordi | SP | Montesa GP | 175 | 64 |
43 | Janssens Toon | BE | Honda MTR | 125 | 72 |
201 | Lefevre François | FR | Honda CB | 200 | 80 |
31 | Lingard Allistaire | UK | MotoGuzzi Lodola | 175 | 58 |
721 | Raffay Louka | BE | Honda CB | 200 | 72 |
3 | Sebille Yann | FR | Yamaha | 125 | 77 |
125 | Van de Pol Joan | NL | Honda CR110 Repl | 125 | 72 |
67 | Van Ostade Ferdinand | BE | Honda CB | 195 | 77 |
22 | Wilcock Colin Joseph | UK | Honda MTR | 125 | 74 |
 |  |  |  |  |  |
250 Gr1 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
120 | Baeten Franky | BE | NSU SportMax | 250 | 55 |
59 | De Wit Nik | BE | BMW R27RS | 250 | 64 |
191 | Evers Pieter | BE | Maico RS | 250 | 72 |
173 | Fastenaekels Joris | BE | Ducati | 250 | 67 |
26 | Fornas Jordi | SP | Montesa HC | 250 | 66 |
71 | Geryl Bavo | BE | Triumph T25 | 250 | 71 |
100 | Hunt Andy | UK | Ducati Monza | 250 | 64 |
11 | Jeffreys Michael | UK | MZ | 250 | 72 |
89 | Kubala Sebastian | PL | Ducati | 250 | 72 |
67 | McGrory Alistair | IE | Ducati MK3 | 250 | 69 |
170 | Parrent Angelo | BE | Maico RS | 250 | 72 |
?? | Thomson Chris | UK | Ducati | 250 | 65 |
5 | Vandecauter Dirk | BE | MZ ES | 250 | 69 |
 |  |  |  |  |  |
250 Gr2 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
55 | Bauwens Sylvian | BE | Benelli 2C | 250 | 72 |
36 | Broekaert Daan | BE | Suzuki T | 250 | 71 |
83 | Burtner Leo | NL | Honda RSC | 250 | 69 |
157 | De Mulder Nico | BE | Yamaha TD3 | 250 | 72 |
78 | Derison Bert | BE | Yamaha TD2 | 250 | 72 |
65 | Dixon John | IE | Suzuki T20 | 247 | 66 |
35 | Duffy Gavan | IE | Suzuki T20 | 247 | 66 |
12 | Ford Richard | UK | Suzuki Jackson T20 | 247 | 67 |
19 | Gilmore Eddie | IE | Yamaha TD3 | 249 | 72 |
34 | Huysmans Guy | BE | Suzuki T | 250 | 72 |
37 | Kennis Bart | BE | Suzuki TR | 250 | 72 |
9 | Piccolo André | BE | Suzuki T | 250 | 72 |
303 | Repetti Enrico | IT | Benelli 2C | 250 | 72 |
76 | Shaw Philip | UK | Suzuki T20 | 250 | 67 |
68 | Somers Frank | BE | Suzuki T20 | 250 | 68 |
161 | Terwingen Alain | BE | Suzuki T20 | 250 | 72 |
77 | Van Waerbeke Tom | BE | Yamaha Dean | 250 | 68 |
42 | Vereecken Dirk | BE | Dholda RSC | 250 | 72 |
22 | Wilcock Colin Joseph | UK | Kawasaki A1R | 250 | 67 |
 |  |  |  |  |  |
Evo Promo 125 2Tps | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
281 | Bastemeijer Ronald | NL | Maico Tezona | 125 | 72 |
44 | Ghekiere Pascal | BE | Honda MT125RW | 125 | 80 |
87 | Martens Angelo | NL | Maico Tezona | 125 | 72 |
7 | Raffay Etienne | BE | Cagiva | 125 | 93 |
91 | Rousseau Benoit | BE | Yamaha TZ | 125 | 90 |
 |  |  |  |  |  |
350 Gr1 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
99 | Algrain Jean Luc | BE | Ducati | 350 | 69 |
3 | Brown Wattie | SCT | Seeley AJS 7R | 350 | 70 |
41 | Genin Jim | BE | Aermacchi | 350 | 68 |
22 | Graham Rod | UK | Ducati MKIII | 350 | 70 |
67 | Gravina Vincent | FR | Moto Morini | 350 | 72 |
100 | Hunt Andy | UK | Ducati Sebring | 350 | 66 |
24 | Laveyne Bram | BE | Ducati Mk3 | 345 | 68 |
501 | Marie Jean Marc | FR | Ducati | 350 | 68 |
11 | Perreau Bertrand | FR | Ducati MKIII | 350 | 68 |
170 | Raffay Etienne | BE | Moto Morini | 350 | 70 |
37 | Rouet Pierre | BE | Moto Morini | 350 | 72 |
121 | Schijns Cedric | BE | Moto Morini | 350 | 72 |
 |  |  |  |  |  |
350 Gr2 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
110 | Goethals Egon | BE | Honda K4 | 350 | 72 |
12 | Ford Richard | UK | Suzuki | 315 | 67 |
40 | Leroy Bruno | FR | Honda K4 | 350 | 69 |
9 | McGahan Chris | IOM | Honda Hales | 346 | 71 |
84 | Moore Nigel Alan | UK | Honda K4 | 350 | 72 |
188 | Stoop Rudger | NL | Oldfield Honda | 348 | 71 |
47 | Varnam Gary | UK | Honda K4 | 350 | 72 |
321 | Wacquant Regis | FR | Honda CB | 350 | 70 |
 |  |  |  |  |  |
500 Gr1 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
10 | Brouder Alain | FR | Matchless G50 | 500 | 69 |
123 | Coldwell Ralph | UK | Petty Manx | 499 | 62 |
77 | Glasgow Andrew | UK | Norton Manx | 500 | 62 |
99 | Heezen Ewout | NL | Seeley Goldstar | 498 | 70 |
333 | Michot Marc | BE | Norton Manx | 500 | 68 |
117 | Runck Tilman | DE | Seeley Matchless G50 | 496 | 69 |
78 | Tanguy Didier | FR | ABSAF BSA | 500 | 68 |
98 | Van Ellinckhuyzen Martin | NL | Norton ESO | 500 | 65 |
64 | Van Galen-Engelen Jacqueline | NL | Velocette Venom | 500 | 58 |
95 | Van Paassen Chris | NL | Norton Dominator | 500 | 62 |
101 | Vreugdenhil Geoffrey | NL | Jawa DT | 498 | 72 |
14 | Vreugdenhil Leopold | NL | Jawa DT | 498 | 72 |
 |  |  |  |  |  |
750 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
116 | Adlem Steve | UK | Rickman Norton | 750 | 72 |
1 | Beltman Marc | NL | BMW 75 | 750 | 72 |
15 | Brough Dave | UK | Honda | 560 | 70 |
188 | Caruso Dominique | FR | Suzuki GT | 750 | 72 |
881 | Cassuto Patrick | FR | Norton Domiracer | 627 | 61 |
94 | Ellis Roland | UK | Rob North Triumph Trident | 750 | 72 |
19 | Gilmore Eddie | IE | Triumph Trident | 750 | 72 |
22 | Graham Rod | UK | Honda | 596 | 71 |
12 | Haas Richard | FR | Ducati | 750 | 72 |
33 | Hinck Kenny | DE | Honda CB Four | 750 | 70 |
50 | Jonker Jarno | NL | Moto Guzzi V7 Sport | 750 | 72 |
51 | Klinker Nicolai | NL | Rob North Triumph | 750 | 72 |
57 | Monseu Alain | BE | Laverda | 750 | 72 |
60 | Pattinier Pierre | FR | Seeley Norton | 750 | 71 |
126 | Perlinski Bruno | FR | Seeley Norton | 750 | 72 |
61 | Schakel Otte | NL | Laverda | 750 | 70 |
110 | Schilling Axel | DE | Laverda | 750 | 72 |
54 | Steltner Ian | UK | Seeley Weslake | 750 | 71 |
264 | Thiry Michel | BE | BMW /5 | 750 | 71 |
257 | Veasey Dominic | UK | Triumph/Rob North | 741 | 70 |
56 | Vermeulen Marvin | NL | Nourish Weslake | 750 | 72 |
 |  |  |  |  |  |
500 Gr2 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
55 | Bauwens Sylvian | BE | Suzuki T | 500 | 69 |
222 | Borremans Jacques | BE | Honda CB Four | 500 | 71 |
3 | Brown Wattie | SCT | Norton Manx | 500 | 71 |
4 | Carlier Christophe | BE | Benelli Quattro | 500 | 70 |
32 | Carruthers Kelly | SCO | Honda CB Four | 500 | 71 |
2 | Clarijs John | NL | Paton Bic 8V | 498 | 68 |
86 | Depoitte Jean Marc | FR | Seeley Matchless G50 | 500 | 62 |
35 | Duffy Gavan | IE | Honda Black Bomber | 450 | 69 |
41 | Genin Jim | BE | Yamaha TR W | 390 | 72 |
22 | Graham Rod | UK | Suzuki T | 500 | 71 |
119 | Junker Lars | DE | Honda Drixton CB | 450 | 67 |
77 | Lambein Pascal | BE | Honda CB Four | 500 | 72 |
68 | Lunney Phil | IE | Honda Black Bomber | 500 | 72 |
333 | Michot Marc | BE | MV Agusta | 500 | 68 |
84 | Moore Nigel Alan | UK | Seeley G50 | 500 | 72 |
5 | Nebbeling Henk | NL | Honda CB Four | 500 | 72 |
297 | Nicholls Pete | UK | Suzuki T | 500 | 68 |
42 | Nickmans Herbert | BE | Honda CB Four | 499 | 72 |
100 | Rochet Jean-Marc | BE | Honda CB Four | 500 | 72 |
76 | Shaw Philip | UK | Suzuki T500 | 500 | 70 |
207 | Skellington David | UK | Honda CB Four | 500 | 71 |
56 | Stoop Jasper | NL | Honda CR | 497 | 72 |
30 | Surray Patrick | BE | Honda CB Four | 500 | 70 |
70 | Swiderski Maciej | PL | Honda CB Four | 500 | 72 |
27 | Vandriessche Alain | BE | Benelli Quattro | 500 | 72 |
22 | Verboven Herman | BE | Paton Bic 3 | 500 | 68 |
101 | Vreugdenhil Geoffrey | NL | Jawa DT | 498 | 72 |
31 | Winand Laurent | BE | Honda CB Four | 500 | 72 |
 |  |  |  |  |  |
SoS Gr1 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
40 | Leroy Bruno | FR | Yamaha SR | 600 | 78 |
7 | Pierre Dominique | FR | Yamaha SRX | 600 | 86 |
17 | Scoupe Sabine | BE | Yamaha SRX | 600 | 86 |
 |  |  |  |  |  |
Post Classique 2 Tps 250-350 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
65 | Demierbe Hadrien | BE | Yamaha TZ | 350 | 80 |
63 | Landrieu Didier | BE | Yamaha TZ | 250 | 76 |
58 | Ovaere Jimmy | BE | Yamaha TZ | 350 | 79 |
40 | Rogiers Peter | BE | Harris TZ | 350 | 79 |
72 | Wollants Dominique | BE | Yamaha TZ | 350 | 77 |
240 | Wisniowski Oldrich | BE | Yamaha TZ | 350 | 82 |
 |  |  |  |  |  |
Evo Promo 250-400 2Tps Air | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
55 | Beerens Thierry | BE | Yamaha RD | 350 | 74 |
39 | Claes Marc | BE | Kawasaki KH | 400 | 76 |
 |  |  |  |  |  |
Evo Promo 250-400 2Tps Eau | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
181 | Astier Yannick | FR | Yamaha RDLC | 350 | 84 |
15 | Caruso Dominiuqe | FR | Yamaha RDLC | 350 | 82 |
133 | Fitton Stuart | UK | Kawasaki KR1-S | 250 | 89 |
142 | Lewis Tony | UK | Kawasaki KR1-S | 250 | 91 |
56 | Michiels James | BE | Suzuki RGV | 250 | 86 |
6 | Pasqua Alessandro | IT | Aprilia RS | 250 | 93 |
5 | Seha Benoit | BE | Yamaha RDLC | 350 | 82 |
51 | Van Ginneken Paul | BE | Kawasaki KR1-S | 250 | 89 |
 |  |  |  |  |  |
SoS Gr2 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
21 | Delécluse Patrice | BE | Yamaha SZR | 660 | 93 |
62 | Fennen Ansgar | DE | MZ Skorpion | 660 | 95 |
59 | Grauwmans Angelo | BE | BMW Pami | 720 | 94 |
11 | Jeffreys Michael | UK | Spondon Rotax | 600 | 92 |
44 | Köp Klaus-Peter | DE | Gilera Saturno Bialbero | 500 | 89 |
86 | Pronier Eddy | FR | Yamaha SZR | 660 | 95 |
69 | Verhegghe Marc | BE | Suzuki RGV-DR | 800 | 91 |
 |  |  |  |  |  |
IHRO 250-350 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
41 | Genin Jim | BE | Aermacchi | 350 | 68 |
19 | Huiskamp Erik | NL | Montesa Montjuic | 350 | 71 |
24 | Laveyne Bram | BE | Ducati Mk3 | 345 | 68 |
333 | Michot Marc | BE | Aermacchi Ala d’Oro | 350 | 68 |
170 | Parrent Angelo | BE | Maico RS | 250 | 72 |
142 | Smids Leo | NL | Moto Morini | 350 | 72 |
188 | Stoop Rudger | NL | Oldfield Honda | 348 | 71 |
47 | Varnam Gary | UK | Honda K4 | 350 | 72 |
84 | Weber Rudolph | DE | Ducati Seeley | 350 | 69 |
 |  |  |  |  |  |
IHRO I (mono) 500 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
21 | Bakker Jan Frank | NL | ABSAF BSA Goldstar | 500 | 68 |
35 | Bralion Pierre Antione | BE | Seeley Matchless G50 | 500 | 72 |
49 | Den Boer Jaap Jan | NL | Seeley BSA Goldstar | 500 | 69 |
11 | Groot Ton | NL | Norton Tickle Manx T5 | 499 | 71 |
99 | Heezen Ewout | NL | Ducati | 450 | 70 |
117 | Runck Tilman | DE | Seeley Matchless G50 | 496 | 69 |
54 | Steltner Ian | UK | Seeley Matchless G50 | 499 | 71 |
70 | Tieleman Ed | NL | Norton Manx | 500 | 59 |
2 | Van Gool Guust | NL | Norton Manx | 500 | 68 |
 |  |  |  |  |  |
IHRO II (multi) 500 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
26 | Beltman Marc | NL | BMW /5 | 500 | 72 |
18 | Boon Gert | NL | Honda CB Four | 500 | 72 |
222 | Borremans Jacques | BE | Honda CB Four | 500 | 71 |
45 | De Wit Hans | NL | Konig GP | 500 | 71 |
33 | Gerritsen Niels | NL | Honda CB Four | 500 | 72 |
113 | Häpe Renate | DE | Drixton Honda | 500 | 68 |
119 | Junker Lars | DE | Honda Drixton CB | 450 | 67 |
31 | Lingard Allistaire | UK | Honda CB | 450 | 71 |
5 | Nebbeling Henk | NL | Honda CB Four | 500 | 72 |
42 | Nickmans Herbert | BE | Honda CB Four | 499 | 72 |
53 | Rijs Frank | BE | Seeley Suzuki | 493 | 69 |
27 | Vandriessche Alain | BE | Benelli Quattro | 500 | 72 |
7 | Van Teulingen Rob | NL | Drixton Honda | 500 | 67 |
22 | Verboven Herman | BE | Paton BL 3 | 500 | 68 |
 |  |  |  |  |  |
Parade | Â | ||||
N° | Pilote | Pays | Marque | Cylindrée |  |
147 | Adriaens Tom | BE | BMW R100 Visp | 1000 | Â |
15 | Avio Bruno | FR | Norton Commando | 750 | Â |
81 | Baeten Franky | BE | NSU Rennfox | 100 | Â |
14 | Beerens Joel | BE | Ducati MKIII D | 350 | Â |
117 | Boeykens Werner | BE | Norbsa | 500 | Â |
1 | Closset Christophe | BE | Ducati Pantah | 600 | Â |
60 | Depraetere Wim | BE | Ducati MKIII | 450 | Â |
881 | Doleans Bernard | FR | Honda CB | 751 | Â |
66 | Fumaneri Philippe | FR | Honda CB | 350 | Â |
71 | Gibbons Keith | UK | Triumph Rob North | 500 | Â |
6 | Goupil Rodolphe | FR | Velocette Venom Lee | 500 | Â |
112 | Halliwell Martin | LU | Laverda SFC | 900 | Â |
111 | Halket Alex | BE | BMW R100S | 1000 | Â |
16 | Hinck Dana | DE | Honda | 400 | Â |
12 | Hoekstra Mitchel | NL | Yamaha XS | 650 | Â |
4 | Jung Michel | FR | Yamaha SR | 600 | Â |
69 | Kalmar Andreas | AT | P&M Rocket 3 | 930 | Â |
61 | Lamotte Hugues | BE | Aermacchi TV | 350 | Â |
63 | Landrieu Didier | BE | Yamaha RDLC | 250 | Â |
67 | Laudy Philippe | BE | Yamaha RD | 250 | Â |
161 | Lebon Michel | FR | MotoGuzzi V50 III | 500 | Â |
64 | Lemaire Philippe | FR | Ducati Pantah | 600 | Â |
42 | Macfarlane Tony | UK | Yamaha RDLC | 350 | Â |
83 | Marron Patrick | UK | Suzuki T20 | 250 | Â |
82 | Minaud Pascal | FR | Ducati Pantah GPM | 600 | Â |
2 | Nicolay Michel | BE | Morbidelli MBA | 125 | Â |
33 | Pasqua Carlo | IT | Yamaha RD | 250 | Â |
84 | Peeters Tom | BE | Yamaha RD | 200 | Â |
5 | Pliquet David | FR | Norton John Player | 750 | Â |
18 | Pochet Guy | BE | Suzuki T | 500 | Â |
171 | Pochet Luna | BE | Yamaha TA | 125 | Â |
17 | Poulin Bertrand | FR | Honda CB | 350 | Â |
10 | Rotolo Nicolas | BE | MotoGuzzi Imola | 350 | Â |
121 | Rouet Pierre | BE | Moto Morini | 350 | Â |
47 | Sacchettini Pierre | FR | Norton Commando | 750 | Â |
88 | Schelkens Bert | BE | Honda Martin | 1000 | Â |
77 | Schyns Cedric | BE | BMW | 800 | Â |
59 | Urban Andres | BE | Suzuki GSX | 750 | Â |
8 | Vander Boght Joris | BE | Moto Morini Tresette | 175 | Â |
705 | van der Velde Arjan | NL | Yamaha XS | 650 | Â |
733 | van der Velde Peter | NL | Yamaha XS | 650 | Â |
188 | Windels Axel | BE | Spondon | 1000 | Â |
78 | Wouters Danny | BE | Suzuki GS | 550 | Â |
 |  |  |  |  |  |
Post Classique 4 Tps Gr1 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
69 | Absil Claudy | BE | Moto Guzzi Le Mans | 1000 | 76 |
57 | Adriaens Tom | BE | BMW R100 Visp | 1000 | 78 |
89 | Angélique André | BE | BMW R100RS Interceptor | 972 | 79 |
581 | Cambier Simon | BE | Moto Guzzi | 1000 | 72 |
79 | Debesne Patrick | FR | Ducati TT2 | 750 | 80 |
7 | Dissmann Stéphane | BE | Ducati Pantah | 650 | 79 |
12 | Ford Richard | UK | Norton Jackson | 920 | 73 |
331 | Gerritsen Niels | NL | Ducati TT | 750 | 82 |
501 | Marie Jean Marc | FR | Ducati TT | 750 | 81 |
118 | Metzler Bernard | BE | Ducati NCR | 900 | 81 |
82 | Minaud Pascal | FR | Ducati TT1 | 750 | 80 |
 |  |  |  |  |  |
Post Classique 4 Tps Gr2 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
73 | Allison Nick | UK | Suzuki Harris | 1085 | 81 |
58 | Bertrand Luc | BE | Suzuki GSX | 1100 | 82 |
33 | Hinck Kenny | DE | Kawasaki | 1000 | 79 |
126 | Jansen Donny | NL | Martin Suzuki | 1050 | 82 |
169 | Kalmar Andreas | AT | P&M Rocket 4 | 1000 | 80 |
44 | Kinnard Mark | UK | Harris Suzuki XR69 | 1085 | 80 |
88 | Schelkens Bert | BE | Honda CB | 1000 | 80 |
76 | Titellion Tom | BE | Honda CB900 | 900 | 79 |
48 | Van den Eynde Maarten | BE | Harris GSX | 1076 | 80 |
 |  |  |  |  |  |
Side Car Gr1 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
11 | Périlleux Damien | BE | Norton Atlas | 750 | 62 |
 | Laurent Justine | BE |  |  |  |
13 | Kopiec Robert | PL | Ural | 650 | 63 |
 | Swiderski Maciej | PL |  |  |  |
51 | Bouman Jacobus | NL | Triumph Thunderbird | 750 | 52 |
 | Klinker Nicolai | NL |  |  |  |
70 | Banister Tony | UK | Triumph Thunderbird | 750 | 48 |
 | Swiers Jonny | UK |  |  |  |
73 | Bridge Philip | UK | Triumph 6T | 650 | 49 |
 | Fisher Kelly | UK |  |  |  |
74 | Peeters Werner | BE | Triumph T6 | 650 | 58 |
 | Roosenboom Kelly | BE |  |  |  |
83 | Dehoux Steve | BE | Norton | 750 | 62 |
 | Groetembril Viviane | BE |  |  |  |
87 | Sykes David | UK | Harley Davidson | 998 | 68 |
 | Ruth Sylvain | BE |  |  |  |
93 | Vanwolleghem Frank | BE | BMW Nix Motoren | 749 | 69 |
 | Vanwolleghem Elias | BE |  |  |  |
99 | Dedman Adrian | UK | Norton | 745 | 58 |
 | Langford Theresa | UK |  |  |  |
112 | Cambier Olivier | BE | Triton | 706 | 57 |
 | Cambier Sarah | BE |  |  |  |
113 | Jonker Hendrik | NL | Moto Guzzi | 750 | 70 |
 | Smallegange Lies | NL |  |  |  |
200 | Von der Heide Willi | DE | BMW | 750 | 70 |
 | Schoren Gier | NL |  |  |  |
211 | Pétrizot Stephane | BE | BSA ZonZon | 650 | 52 |
 | Pétrizot Thomas | BE |  |  |  |
649 | Buttiens Jelle | BE | Triumph 6T | 650 | 65 |
 | Hoobergs Linde | BE |  |  |  |
 |  |  |  |  |  |
Side Car Gr2 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
3 | Driesen Jef | BE | Konig | 500 | 72 |
 | Van der Donkt Vale | BE |  |  |  |
7 | Spychala Szymon | PL | Bellas Triumph T140V | 750 | 72 |
 | Korzyniewski Tomasz | PL |  |  |  |
11 | De Roeck Francis | BE | SFR HI-TAC Suzuki | 500 | 72 |
 | Remacle Laurent | BE |  |  |  |
14 | Van Rhenen Paul | NL | Triumph Trident | 750 | 72 |
 | Van Rhenen Tamara | NL |  |  |  |
21 | Pouwels Richard | NL | YamahaXS | 750 | 71 |
 | Van Loon-Pouwels Kim | NL |  |  |  |
22 | Wozny Pierre | FR | Lynx Triumph | 750 | 71 |
 | Denis Jean-Marie | FR |  |  |  |
24 | Van Bezouw Mario | NL | Norton Atlas | 750 | 65 |
 | Van Bezouw Tonnie | NL |  |  |  |
25 | Whitaker Scott | UK | BMW Windle | 750 | 69 |
 | Holroyd Madison | UK |  |  |  |
27 | Fischer Kai | DE | Triumph T110 Fiddamen | 740 | 69 |
 | Helms Wolfgang | DE |  |  |  |
29 | Brisbois Dominique | BE | BSA A65 | 750 | 69 |
 | Hanot Benoit | BE |  |  |  |
31 | Letuppe Didier | FR | BMW | 750 | 72 |
 | Berneaux Marie | FR |  |  |  |
34 | Franceschini Albert | BE | Triumph Windle | 750 | 70 |
 | Depraetere Wim | BE |  |  |  |
36 | Van Rhenen Jari | NL | Triumph Bonneville | 750 | 72 |
 | Keur Lisa | NL |  |  |  |
47 | Verdickt Albert | BE | Yamaha Lynx | 750 | 70 |
 | Verdickt Lisy-Ann | BE |  |  |  |
48 | Beens Jan | NL | Norton Atlas | 748 | 68 |
 | Arends Gabrielle | NL |  |  |  |
52 | Kersten Mathys | NL | Triumph | 750 | 65 |
 | Zwiers Wouter | NL |  |  |  |
56 | Vermeulen Marvin | NL | Triumph | 750 | 72 |
 | Klinker Troy | NL |  |  |  |
57 | Jordens Frank | BE | Norton Commando | 750 | 68 |
 | Sente Peter | BE |  |  |  |
62 | Schoonderbeek Robert | NL | Triumph Trident | 750 | 71 |
 | Van den Bor Marja | NL |  |  |  |
64 | Christian Juan | UK | Westlake | 750 | 72 |
 | Hardisty Julie | UK |  |  |  |
71 | Bacon Franck | FR | BMW Delanoy | 750 | 70 |
 | Bacon Baptiste | FR |  |  |  |
76 | Sacchettini Germain | FR | MRE BMW | 750 | 72 |
 | Husard Angélique | FR |  |  |  |
78 | Wickett Christopher | UK | BSA A65 Windrick | 749 | 69 |
 | Bennett David | UK |  |  |  |
81 | Zels Henny | BE | BMW | 750 | 72 |
 | De Meulenaere Soraya | NL |  |  |  |
84 | Cavey Alan | UK | Triumph Bonneville | 750 | 63 |
 | Williams Leila | UK |  |  |  |
100 | Blondeel Geert | BE | Windle Triumph | 750 | 72 |
 | Dossche Kim | BE |  |  |  |
128 | Poiret Antoine | FR | BMW MRE | 750 | 72 |
 | Chiappinelli Stephane | FR |  |  |  |
211 | Karls Patrick | BE | BMW MRE 750 | 750 | 72 |
 | Van den Hautte Vincent | BE |  |  |  |
 |  |  |  |  |  |
Side Car Gr3 | |||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
3 | Arends Willem | NL | BMW | 1000 | 72 |
 | Hietbrink Gert Jan | NL |  |  |  |
7 | Althof Harry | NL | NSU | 1000 | 68 |
 | Roosenboom Kelly | BE |  |  |  |
8 | Perkins Jon | UK | JPR DKW Junior | 750 | 62 |
 | Nickels Jan | UK |  |  |  |
10 | Saunders Wal | IOM | BMW MRE | 980 | 70 |
 | Vollebrecht Damyan | NL |  |  |  |
11 | Cox Steven | UK | Komnik Mini Cooper | 1200 | 63 |
 | Van Rhenen Youri | NL |  |  |  |
19 | De Bruijn Onno | NL | BMW | 1000 | 71 |
 | De Vos Tamara | NL |  |  |  |
24 | Thirkell Tony | UK | MRE BMW | 1070 | 72 |
 | Moralee William | UK |  |  |  |
25 | Goodall Michael | UK | GBM IMP | 1040 | 72 |
 | Goodall Craig | UK |  |  |  |
28 | Blauw Jan | NL | BMW | 1000 | 72 |
 | Kruit Alma | NL |  |  |  |
31 | Lewis Alistair | UK | Nourish | 900 | 72 |
 | Lewis Patti | NL |  |  |  |
32 | Spychala Szymon | PL | Bellas Honda | 900 | 72 |
 | Korzyniewski Tomasz | PL |  |  |  |
33 | Hannink Marcel | NL | BMW | 1000 | 72 |
 | Wassink Elise | NL |  |  |  |
34 | Di Filippantonio Nicolas | BE | Triumph T150 P&M | 930 | 72 |
 | Petrizot Stéphane | BE |  |  |  |
35 | Reeves Raymond | UK | Nourish Weslake | 900 | 72 |
 | Van den Bor Yens | NL |  |  |  |
46 | Nourish Andy | UK | Nourish Double Trouble | 1000 | 72 |
 | Leeflang Michiel | NL |  |  |  |
54 | Quirk Danny | UK | Vincent Bellas | 1200 | 72 |
 | Reeves Sharon | UK |  |  |  |
61 | Corsini François | FR | BMW FCR | 1000 | 72 |
 | Corsini Pauline | FR |  |  |  |
62 | Cannaerts Steven | BE | Suzuki GT | 750 | 72 |
 | Pellens Bjorn | BE |  |  |  |
66 | Noël Bruno | FR | MRE BMW | 1000 | 72 |
