| 16-08-26 | |||||
Vintage Gr1 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 90 | Bacquet Simon | FR | Ariel Red Hunter | 500 | 37 |
| 28 | Bedford Steven | UK | Brooklands JAP | 250 | 34 |
| 999 | Bégyn Cyprien | BE | BSA M20 | 350 | 43 |
| 23 | Bennett Sam | UK | Norton Inter | 600 | 37 |
| 103 | Dyke Owen | UK | Ariel VH | 500 | 39 |
| 46 | Klaver Rob | Nl | AJS 18C | 500 | 49 |
| 110 | Meersman Michael | BE | BSA Proto Parts Belgium | 500 | 38 |
| 162 | Parfait Marc | BE | BSA | 430 | 48 |
| 122 | Pitte Gérald | FR | BSA M23 | 498 | 39 |
| 211 | Tessiau Louis | FR | BSA | 500 | 38 |
| 30 | Van der Wielen Rob | BE | Ariel VH | 500 | 39 |
Vintage Gr2 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 6 | Debets Paul | NL | Norton Inter | 500 | 39 |
| 13 | Geijsman Noah | BE | Triumph T100 | 500 | 49 |
| 75 | Hin Ron | NL | Gilera Saturno | 498 | 49 |
| 106 | Meier Christian | CH | Vincent GreyFlash | 665 | 49 |
| 42 | Smit André | NL | Triumph GP | 500 | 47 |
| 16 | Steinbüchel Udo | DE | Gilera SS Competizione | 500 | 47 |
50cc |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 57 | Adriaens Tom | BE | Honda MB5 | 50 | 79 |
| 202 | Brevers Sebastien | BE | Suzuki AC | 50 | 79 |
| 96 | Derison Robbe | BE | Kreidler Van Veen Visp | 50 | 76 |
| 1 | Fossati Franco | BE | Piovaticci | 50 | 75 |
| 47 | Pieraerts Dieter | BE | Lance Minarelli | 50 | 72 |
200 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 41 | Burman Alan | UK | Honda | 198 | 68 |
| 17 | Close Michel | BE | Honda CB | 160 | 72 |
| 36 | Coldewijn Louis | NL | Maico BJ | 200 | ? |
| 61 | Corsini Pauline | FR | Honda CBT | 145 | 77 |
| 715 | Lambert Eric | FR | Mtobécane LT | 125 | 70 |
| 201 | Lefevre François | FR | Honda CB | 200 | 80 |
| 721 | Raffay Louka | BE | Honda CB | 200 | 72 |
| 63 | Scoupe Elliot | BE | Honda CB | 200 | 80 |
| 3 | Sebille Yann | FR | Yamaha | 125 | 77 |
| 125 | Van de Pol Joan | NL | Honda CB | 200 | 72 |
| 67 | Van Ostade Ferdinand | BE | Honda CB | 195 | 77 |
| 22 | Wilcock Colin Joseph | UK | Honda MTR | 125 | 74 |
250 Gr1 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 120 | Baeten Franky | BE | NSU SportMax | 250 | 55 |
| 36 | Broekaert Daan | BE | Aermacchi Ala d’Oro | 250 | 61 |
| 59 | De Wit Nik | BE | BMW R27RS | 250 | 64 |
| 19 | Evers Pieter | BE | Maico RS | 250 | 72 |
| 173 | Fastenaekels Joris | BE | Ducati | 250 | 67 |
| 26 | Fornas Jordi | SP | Montesa GP | 250 | 66 |
| 44 | Ghekiere Pascal | BE | NSU SportMax | 250 | 53 |
| 199 | Hofmans Jim | BE | Ducati Mach 1 | 250 | 63 |
| 11 | Jeffreys Michael | UK | MZ | 250 | 72 |
| 89 | Kubala Sebastian | PL | Ducati | 250 | 72 |
| 67 | McGrory Alistair | IE | Ducati MK3 | 250 | 69 |
| 5 | Vandecauter Dirk | BE | MZ ES | 250 | 69 |
| 41 | Weijers Roel | NL | Ducati | 250 | 68 |
250 Gr2 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 55 | Bauwens Sylvian | BE | Benelli 2C | 250 | 72 |
| 127 | Beliën Bastiaan | BE | Benelli 2C | 250 | 72 |
| 85 | Borecky Vitezslav | CZ | Suzuki T20 | 250 | 67 |
| 83 | Burtner Leo | NL | Honda RSC | 250 | 69 |
| 157 | De Mulder Nico | BE | Yamaha TD3 | 250 | 72 |
| 96 | Derison Robbe | BE | Yamaha TD2 | 250 | 72 |
| 12 | Ford Richard | UK | Suzuki Jackson T20 | 247 | 67 |
| 37 | Kennis Bart | BE | Suzuki TR | 250 | 72 |
| 303 | Murphy Philip | IE | Kawasaki A1RS | 250 | 67 |
| 77 | Van Waerbeke Tom | BE | Yamaha Dean | 250 | 68 |
| 42 | Vereecken Dirk | BE | Dholda RSC | 250 | 72 |
| 22 | Wilcock Colin Joseph | UK | Suzuki T20 | 250 | 67 |
350 Gr1 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 99 | Algrain Jean Luc | BE | Ducati | 350 | 69 |
| 127 | Beliën Bastiaan | BE | Ducati Mk3 | 350 | 69 |
| 39 | Claes Marc | BE | MV Agusta | 350 | 72 |
| 18 | Condliffe Mike | UK | Aermacchi Ala d’Oro | 350 | 60 |
| 173 | Fastenaekels Joris | BE | Ducati | 350 | 72 |
| 79 | Geysen Danny | BE | Aermacchi | 350 | 70 |
| 170 | Raffay Etienne | BE | Moto Morini | 350 | 72 |
| 121 | Rouet Pierre | BE | Moto Morini | 350 | 72 |
| 42 | Weijers Roel | NL | Ducati | 350 | 68 |
350 Gr2 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 110 | Goethals Egon | BE | Honda K4 | 350 | 72 |
| 133 | Fitton Stuart | UK | Yamaha R5 | 350 | 72 |
| 12 | Ford Richard | UK | Suzuki | 315 | 67 |
| 44 | Henry Sean | IE | Drixton Honda | 349 | 68 |
| 40 | Leroy Bruno | FR | Honda K4 | 350 | 69 |
| 84 | Moore Nigel Alan | UK | Honda K4 | 350 | 72 |
| 82 | Schatteman Frederic | BE | Honda CB | 350 | 70 |
| 88 | Stoop Rudger | NL | Oldfield Honda | 348 | 71 |
| 47 | Varnam Gary | UK | Honda K4 | 350 | 72 |
| 321 | Wacquant Regis | FR | Honda CB | 350 | 70 |
| 33 | Walsh Stephen | IE | Honda K4 | 350 | 72 |
500 Gr1 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 35 | Bralion Pierre Antoine | BE | Seeley Matchless G50 | 500 | 72 |
| 121 | Brouder Alain | FR | Matchless G50 | 500 | 69 |
| 123 | Coldwell Ralph | UK | Norton Manx | 499 | 62 |
| 86 | Depoitte Jean Marc | BE | Seeley Matchless G50 | 500 | 69 |
| 41 | Genin Jim | BE | Seeley Matchless G50 | 500 | 66 |
| 501 | Marie Jean Marc | FR | BSA | 500 | 63 |
| 11 | Sinclair Alex | UK | Seeley Fox G50 | 500 | 70 |
| 54 | Steltner Ian | UK | Seeley Matchless G50 | 499 | 71 |
| 20 | Tanguy Didier | FR | ABSAF BSA | 500 | 68 |
| 98 | Van Ellinckhuyzen Martin | NL | Norton Jawa DT | 500 | 72 |
| 64 | Van Galen-Engelen Jacqueline | NL | Velocette Venom | 500 | 58 |
| 101 | Vreugdenhil Geoffrey | NL | Jawa DT | 498 | 72 |
| 14 | Vreugdenhil Leopold | NL | Jawa DT | 498 | 72 |
750 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 5 | Adlem Steve | UK | Rickman Norton | 750 | 72 |
| 1 | Beltman Marc | NL | BMW 75 | 750 | 72 |
| 71 | De Groodt Stefan | BE | Honda CB | 500 | 72 |
| 19 | Ellis Roland | UK | Rob North Triumph Trident | 750 | 72 |
| 12 | Ford Richard | UK | Norton | 750 | 72 |
| 157 | Gooch Robert | UK | Norton Commando | 750 | 71 |
| 2 | Haas Richard | FR | Ducati | 750 | 72 |
| 7 | Hinck Kenny | DE | Honda CB Four | 750 | 70 |
| 10 | Jonker Jarno | NL | Moto Guzzi V7 Sport | 750 | 72 |
| 39 | Klinker Nicolai | NL | Rob North Triumph | 750 | 72 |
| 57 | Levillain Frank | FR | Ducati | 750 | 71 |
| 571 | Monseu Alain | BE | Laverda | 750 | 72 |
| 126 | Perlinski Bruno | FR | Seeley Norton | 750 | 72 |
| 164 | Thiry Lucky | BE | BMW /5 | 750 | 71 |
| 56 | Veasey Dominic | UK | Triumph/Rob North | 741 | 70 |
500 Gr2 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 55 | Bauwens Sylvian | BE | Suzuki T | 500 | 69 |
| 74 | Callens Patrick | BE | Honda CB Four | 500 | 72 |
| 4 | Clarijs John | NL | Paton Bic 8V | 498 | 68 |
| 118 | Condliffe Mike | UK | BSA Seeley | 500 | 69 |
| 30 | Cooper Kevin | UK | Suzuki T | 500 | 67 |
| 71 | De Groodt Stefan | BE | Honda CB | 500 | 72 |
| 44 | Henry Sean | IE | Drixton Honda | 500 | 68 |
| 97 | Lehane Simon | UK | Honda CB | 351 | 72 |
| 18 | Levillain Frank | FR | Ducati MKIII | 450 | 72 |
| 84 | Moore Nigel Alan | UK | Seeley G50 | 500 | 72 |
| 303 | Murphy Philip | IE | Honda Black Bomber | 450 | 72 |
| 297 | Nicholls Pete | UK | Suzuki T | 500 | 68 |
| 42 | Nickmans Herbert | BE | Honda CB Four | 499 | 72 |
| 100 | Rochet Jean-Marc | BE | Honda CB Four | 500 | 72 |
| 201 | Skellington David | UK | Honda CB Four | 500 | 71 |
| 113 | Smet Raan | BE | Honda CB Four | 500 | 72 |
| 56 | Stoop Jasper | NL | Honda CR | 497 | 72 |
| 301 | Surray Patrick | BE | Honda CB Four | 500 | 70 |
| 27 | Vandriessche Alain | BE | Paton Bic 3 | 500 | 72 |
| 330 | Walsh Stephen | IE | Honda CB | 450 | 72 |
| 31 | Winand Laurent | BE | Honda CB Four | 500 | 72 |
Post Classic LW Gr1 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 51 | Delécluse Patrice | BE | Yamaha SRX | 600 | 8 |
| 36 | Dembour Heinz | DE | Yamaha SRX | 600 | 86 |
| 96 | Derison Robbe | BE | Yamaha SRX | 600 | 85 |
| 17 | Scoupe Elliot | BE | Yamaha SRX | 600 | 86 |
| 669 | Verhegghe Marc | BE | Yamaha SR | 500 | 78 |
| 125 | Van de Pol Joan | NL | Honda XBR | 500 | 82 |
Post Classic LW Gr2 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 69 | Absil Claudy | BE | Yamaha RDLC | 350 | 85 |
| 181 | Astier Yannick | FR | Yamaha RDLC | 350 | 84 |
| 130 | Balle Gregory | BE | Suzuki GT | 250 | 75 |
| 55 | Beerens Thierry | BE | Yamaha RD | 350 | 74 |
| 24 | Daems Xavier | BE | Honda NSR | 400 | 84 |
| 133 | Fitton Stuart | UK | Yamaha R5 | 350 | 72 |
| 41 | Genin Jim | BE | Honda NSR | 400 | 85 |
| 13 | Gilbert David | UK | Yamaha F2 | 390 | 80 |
| 142 | Lewis Anthony | UK | Yamaha RD | 350 | 74 |
IHRO 250-350 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 127 | Beliën Bastiaan | BE | Benelli 2C | 250 | 72 |
| 173 | Fastenaekels Joris | BE | Ducati | 350 | 72 |
| 199 | Hofmans Jim | BE | Ducati Mah 1 | 250 | 63 |
| 19 | Huiskamp Erik | NL | Montesa Montjuic | 350 | 71 |
| 142 | Smids Leo | NL | Moto Morini | 350 | 72 |
| 88 | Stoop Rudger | NL | Oldfield Honda | 348 | 71 |
| 141 | Van der Starre Hans | NL | Suzuki T | 340 | 70 |
| 6 | Van der Starre Kees | NL | Moto Morini | 350 | 72 |
| 47 | Varnam Gary | UK | Honda K4 | 350 | 72 |
IHRO I (mono) 500 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 21 | Bakker Jan Frank | NL | ABSAF BSA Goldstar | 500 | 68 |
| 35 | Bralion Pierre Antione | BE | Seeley Matchless G50 | 500 | 72 |
| 49 | Den Boer Jaap Jan | NL | Seeley BSA Goldstar | 500 | 69 |
| 260 | Elis Roland | UK | Norton Manx | 500 | 61 |
| 41 | Genin Jim | BE | Seeley G50 | 500 | 66 |
| 99 | Heezen Ewout | NL | Ducati | 450 | 70 |
| 501 | Marie Jean Marc | FR | BSA | 500 | 63 |
| 13 | Poot Leo | NL | Seeley Matchless G50 | 500 | 69 |
| 11 | Sinclair Alex | UK | Seeley Fox G50 | 500 | 70 |
| 54 | Steltner Ian | UK | Seeley Matchless G50 | 499 | 71 |
| 40 | Weijers Roel | NL | Ducati | 500 | 68 |
IHRO II (multi) 500 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 1 | Beltman Marc | NL | BMW /5 | 500 | 72 |
| 18 | Boon Gert | NL | Honda CB Four | 500 | 72 |
| 33 | Gerritsen Niels | NL | Honda CB Four | 500 | 72 |
| 118 | Hirt Marco | DE | Suzuki T | 500 | 68 |
| 5 | Leroy Bruno | FR | Honda Drixton | 450 | 65 |
| 105 | Moreton Mick | IOM | Paton Bic | 498 | 68 |
| 297 | Nicholls Pete | UK | Suzuki T | 500 | 68 |
| 42 | Nickmans Herbert | BE | Honda CB Four | 499 | 72 |
| 201 | Skellington David | UK | Honda CB Four | 500 | 71 |
| 27 | Vandriessche Alain | BE | Paton | 500 | 72 |
| 7 | Van Teulingen Rob | NL | Drixton Honda | 500 | 67 |
| 76 | Verstraete John | NL | Honda CB Four | 500 | 72 |
| 101 | Vreugdenhil Geoffrey | NL | Honda CB Four | 500 | 72 |
Post Classique 4 Tps Gr1 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 69 | Absil Claudy | BE | Moto Guzzi Le Mans | 1000 | 76 |
| 89 | Angélique André | BE | BMW R100RS Interceptor | 972 | 79 |
| 111 | Bransgrove Gary | UK | Laverda Montjuic | 500 | 78 |
| 124 | Coppens Peter | BE | Ducati TT1 | 900 | 82 |
| 79 | Debesne Patrick | FR | Ducati TT2 | 750 | 80 |
| 7 | Dissmann Stéphane | BE | Ducati Pantah | 650 | 79 |
| 31 | Dobler Stefan | AT | Triumph T140 | 750 | 75 |
| 12 | Ford Richard | UK | Norton Jackson | 920 | 73 |
| 145 | Girault Dominique | FR | Ducati Pantah | 600 | 82 |
| 44 | Kinnard Mark | UK | Laverda Mirage | 1200 | 79 |
| 64 | Lemaire Philippe | FR | Ducati Pantah | 600 | 82 |
| 10 | Llewellin Ricard | UK | Ducati TT2 | 500 | 81 |
| 16 | Minaud Pascal | FR | Ducati TT1 | 750 | 78 |
| 3 | Sarti Mauro | IT | Ducati Pantah | 500 | 81 |
| 42 | Sinclair Alex | UK | Ducati TT1 | 750 | 81 |
| 86 | Steenhaut Kris | BE | Ducati TT2 | 900 | 82 |
| 27 | Vandriesche Alain | BE | Laverda Formula | 500 | 78 |
Post Classique 4 Tps Gr2 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 73 | Allison Nick | UK | Suzuki Harris | 1085 | 81 |
| 144 | Antoine Sébastien | BE | Suzuki Harris | 1100 | 82 |
| 19 | Borremans Jacques | BE | Kawasaki Z | 1000 | 79 |
| 33 | Hinck Kenny | DE | Kawasaki | 1000 | 79 |
| 26 | Jamin Dominique | BE | Martin Honda | 1186 | 80 |
| 4 | Ketels Johan | BE | Honda Bol d’Or | 1062 | 80 |
| 122 | Lecocq Cyril | FR | Kawasaki 1000J | 1000 | 82 |
| 66 | Nechat Maurice | BE | Martin Honda | 750 | 79 |
| 11 | Schelkens Bert | BE | Honda Bol d’Or | 1000 | 80 |
| 88 | Stoop Rutger | NL | Honda | 500 | 80 |
| 67 | Van Ostade Ferdinand | BE | Suzuki GS | 550 | 80 |
| 48 | Van den Eynde Maarten | BE | Harris GSX | 1076 | 80 |
Post Classique 2 Tps 250-350 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 77 | Van Waerbeke Tom | BE | Yamaha TZ | 350 | 77 |
| 72 | Wollants Dominique | BE | Yamaha TZ | 350 | 77 |
Side Car Gr1 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 7 | Kimpe Koen | BE | Moto Guzzi V7 | 750 | 68 |
| Broekaert Elke | BE | ||||
| 11 | Périlleux Damien | BE | Norton Atlas | 750 | 62 |
| Laurent Justine | BE | ||||
| 13 | Kopiec Robert | PL | Ural | 650 | 63 |
| Swiderski Maciej | PL | ||||
| 24 | Van Bezouw Mario | NL | Norton Atlas | 750 | 65 |
| Van Bezouw Tonnie | NL | ||||
| 27 | Ruth Sylvain | BE | BMW | 750 | 70 |
| Hofman Roxanne | BE | ||||
| 29 | Pope Adam | UK | Triumph Thunderbird | 750 | 53 |
| Christopher John | UK | ||||
| 70 | Banister Tony | UK | Triumph Thunderbird | 750 | 48 |
| Swiers Jonny | UK | ||||
| 87 | Sykes David | UK | Harley Davidson | 998 | 68 |
| Heymans Jean | BE | ||||
| 93 | Vanwolleghem Frank | BE | BMW Nix Motoren | 749 | 69 |
| Vanwolleghem Elias | BE | ||||
| 99 | Dedman Adrian | UK | Norton | 745 | 58 |
| Langford Theresa | UK | ||||
| 112 | Cambier Olivier | BE | Triton | 706 | 57 |
| Cambier Sarah | BE | ||||
| 211 | Pétrizot Stephane | BE | BSA | 650 | 70 |
| Pétrizot Louise | BE | ||||
| 649 | Buttiens Jelle | BE | Triumph 6T | 650 | 65 |
| Roosenboom Kelly | BE | ||||
Side Car Gr2 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 7 | Spychala Szymon | PL | Bellas Triumph T140V | 750 | 72 |
| Korzyniewski Tomasz | PL | ||||
| 12 | van den Bor Yens | NL | BSA A70 | 750 | 71 |
| Noel Seppe | BE | ||||
| 13 | Jonker Hendrik | NL | JC Moto Guzzi | 750 | 70 |
| De Vos Tamara | NL | ||||
| 15 | Van Rhenen Jari | NL | Vermeulen Triumph | 750 | 72 |
| Smallegang Liselotte | NL | ||||
| 21 | Pouwels Richard | NL | YamahaXS | 750 | 71 |
| Van Loon-Pouwels Kim | NL | ||||
| 22 | Wozny Pierre | FR | Lynx Triumph | 750 | 71 |
| Denis Jean-Marie | FR | ||||
| 25 | Ruig Bauke | NL | MotoGuzzi MRE | 750 | 72 |
| Braad Milou | NL | ||||
| 27 | Fischer Kai | DE | Triumph T110 Fiddamen | 740 | 69 |
| Helms Wolfgang | DE | ||||
| 29 | Brisbois Dominique | BE | BSA A65 | 750 | 69 |
| Hanot Benoit | BE | ||||
| 34 | Franceschini Albert | BE | Triumph Windle | 750 | 70 |
| Depraetere Wim | BE | ||||
| 47 | Verdickt Albert | BE | Yamaha Lynx | 750 | 70 |
| Verdickt Lisy-Ann | BE | ||||
| 48 | Beens Jan | NL | Norton | 748 | 71 |
| Arends Gabrielle | NL | ||||
| 52 | Kersten Mathys | NL | Triumph | 750 | 65 |
| Zwiers Wouter | NL | ||||
| 55 | Klatte Ella | NL | Norton | 750 | 72 |
| Vernooij Stef | NL | ||||
| 56 | Vermeulen Marvin | NL | Triumph | 750 | 72 |
| Klinker Troy | NL | ||||
| 57 | Jordens Frank | BE | Norton Commando | 750 | 68 |
| Sente Peter | BE | ||||
| 62 | Schoonderbeek Robert | NL | Triumph Trident | 750 | 71 |
| Van den Bor Marja | NL | ||||
| 64 | Christian Juan | UK | Westlake | 750 | 72 |
| Christian Julie | UK | ||||
| 66 | Kroepfl Albert | AT | Kurth BMW | 700 | 67 |
| Pilz Elisa | AT | ||||
| 71 | Bacon Franck | FR | BMW Delanoy | 750 | 70 |
| Bacon Baptiste | FR | ||||
| 84 | Cavey Alan | UK | Triumph Bonneville | 750 | 63 |
| Williams Leila | UK | ||||
| 100 | Blondeel Geert | BE | Windle Triumph | 750 | 72 |
| Ger Schroen | NL | ||||
| 128 | Poiret Antoine | FR | BMW MRE | 750 | 72 |
| Corsini Florian | FR | ||||
| 211 | Karls Patrick | BE | BMW MRE 750 | 750 | 72 |
| Van den Hautte Vincent | BE | ||||
| 251 | Whitaker Scott | UK | BMW Windle | 750 | 69 |
| Feltham Ricky | UK | ||||
Side Car Gr3 |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 7 | Althof Harry | NL | NSU | 1000 | 68 |
| te Wierik Manouk | NL | ||||
| 11 | Cox Steven | UK | Komnik Mini Cooper | 1200 | 63 |
| Van Rhenen Youri | NL | ||||
| 16 | Aurin Xavier | UK | Nourish | 900 | 70 |
| Chaumette Helène | UK | ||||
| 17 | Thomas Alun | UK | Bellas Honda | 970 | 70 |
| Klinker Nicolaï | NL | ||||
| 28 | Blauw Jan | NL | BMW | 1000 | 72 |
| Kruit Alma | NL | ||||
| 31 | Lewis Alistair | UK | Nourish Bellas | 900 | 72 |
| Lewis Patti | NL | ||||
| 32 | Spychala Szymon | PL | Bellas Honda | 900 | 72 |
| Korzyniewski Tomasz | PL | ||||
| 33 | Hannink Marcel | NL | BMW | 1000 | 72 |
| Wassink Elise | NL | ||||
| 34 | Di Filippantonio Nicolas | BE | Triumph T150 P&M | 930 | 72 |
| Petitjean Cyril | BE | ||||
| 35 | Reeves Raymond | UK | BMW Moorspeed | 1040 | 72 |
| Ter Steeg Sarissa | NL | ||||
| 46 | Nourish Andy | UK | Nourish Double Trouble | 1200 | 72 |
| Leeflang Michiel | NL | ||||
| 51 | Bouman Kobus | NL | MRE Weslake | 900 | 52 |
| Van Loon Kim | NL | ||||
| 61 | Corsini François | FR | BMW FCR | 1000 | 72 |
| Corsini Pauline | FR | ||||
| 62 | Cannaerts Steven | BE | Suzuki GT | 750 | 72 |
| Pellens Bjorn | BE | ||||
| 66 | Noël Bruno | FR | MRE BMW | 1000 | 72 |
| Delaunay Alexie | FR | ||||
| 67 | Hebrant Patrick | BE | Krauser MRE | 1040 | 72 |
| Dufer Christine | BE | ||||
| 71 | Ryden Jon | UK | Bellas MotoGuzzi | 950 | 72 |
| Drury Derek | UK | ||||
| 72 | Reichmuth Guido | CH | Ducati MRE | 864 | 72 |
| Reichmuth Zita | CH | ||||
| 93 | Visscher Jaap | NL | BMW | 1000 | 72 |
| Visscher Patricia | NL | ||||
| 99 | Barneveld Wim | NL | Suzuki GT | 750 | 72 |
| Kuipers Leo | NL | ||||
| 121 | Noël Seppe | BE | BMW | 1070 | 70 |
| Laveyne Dries | BE | ||||
| 130 | Howles Kenny | UK | Ireson Suzuki GT | 750 | 72 |
| Knarf Frank | UK | ||||
| 211 | Petrizot Stéphane | BE | Levasseur BMW | 1000 | 72 |
| Chiappinelli Stéphane | BE | ||||
| 272 | Lawrie Scott | SCO | Hogg BMW | 1000 | 72 |
| Roegiers Kenny | BE | ||||
Parade I |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 141 | Beerens Joel | BE | Ducati MKIII D | 350 | 72 |
| 91 | Bloch Timothy | UK | Norton Dominator | 600 | 62 |
| 81 | Buskermolen Hans | NL | BSA Goldstar | 492 | 68 |
| 22 | De Bondt Jens | BE | Motobi Zanrani | 200 | 65 |
| 60 | Depraetere Wim | BE | Ducati MKIII | 450 | 69 |
| 10 | Fennen Ansgar | DE | Honda RS | 250 | 80 |
| 66 | Fumaneri Philippe | FR | Honda CB | 350 | 72 |
| 71 | Gibbons Keith | UK | Triumph Rob North | 500 | 71 |
| 6 | Goupil Rodolphe | FR | Velocette Venom Lee | 500 | 64 |
| 16 | Hinck Dana | DE | Honda CB Four | 400 | 74 |
| 1 | Hubert Anthony | BE | MV Agusta | 350 | 72 |
| 34 | Huysmans Guy | BE | Suzuki T | 250 | 76 |
| 31 | Lacomble Stéphanie | BE | Honda CB | 550 | 82 |
| 61 | Lamotte Hugues | BE | Aermacchi TV | 350 | 71 |
| 67 | Laudy Philippe | BE | Yamaha RD | 250 | 82 |
| 57 | Martinez Diego | BE | Norton ES2 | 500 | 55 |
| 2 | Nicolay Michel | BE | Morbidelli MBA | 125 | 79 |
| 33 | Pasqua Carlo | IT | Yamaha RD | 250 | 73 |
| 84 | Peeters Tom | BE | Yamaha RD | 200 | 77 |
| 18 | Pochet Guy | BE | Honda CB Four | 500 | 72 |
| 17 | Poulin Bertrand | FR | Ducati MKIII | 350 | 70 |
| 101 | Rotolo Nicolas | BE | MotoGuzzi Imola | 350 | 82 |
| 8 | Vander Boght Joris | BE | Moto Morini Tresette | 175 | 58 |
| 40 | Verhelst Filip | BE | Scott TT Special | 650 | 31 |
Parade II |
|||||
| N° | Pilote | Pays | Marque | cc | A |
| 15 | Avio Bruno | FR | Norton Commando | 750 | 68 |
| 72 | Bouwman Harry | NL | Ducati TT2 | 600 | 82 |
| 5 | Capelier Frederic | FR | Honda CBT | 500 | 78 |
| 52 | Chauviaux Marcel | BE | Yamaha TZ | 250 | 77 |
| 19 | Closset Christophe | BE | HondaVF | 750 | 82 |
| 88 | Doleans Bernard | FR | Honda CB | 751 | 82 |
| 14 | Gommers Jelle | BE | Suzuki GS 550 | 550 | 78 |
| 11 | Hamblok Dirk | BE | Triumph T120 | 650 | 68 |
| 32 | Hennequin Fabrice | BE | Ducati Pantah | 500 | 80 |
| 10 | Jouret Vincent | BE | PEM Morena | 1100 | 82 |
| 23 | Ketels Eduard | BE | Honda CB | 750 | 72 |
| 12 | Macfarlane Tony | UK | Yamaha RDLC | 350 | 81 |
| 180 | Maes Swen | BE | Suzuki T | 500 | 71 |
| 21 | Namèche Jacquy | BE | PEM | 1100 | 82 |
| 160 | Pattinier Pierre | FR | Seeley Norton | 750 | 71 |
| 111 | Philippe Robert | FR | Honda CX | 500 | 78 |
| 161 | Ricci Italo | BE | Laverda | 1000 | 72 |
| 6 | Schmidt Pieter | NL | Yamaha RDLC | 350 | 81 |
| 7 | Schyns Cedric | BE | BMW | 800 | 79 |
| 112 | Sirop Jean Michel | FR | Honda CX | 500 | 78 |
| 143 | Smets Johan | BE | Ducati | 860 | 78 |
| 8 | Titellion Tom | BE | Honda Bol d’Or | 900 | 78 |
| 75 | Windels Axel | BE | Martin Kawasaki | 1000 | 80 |
| 78 | Wouters Danny | BE | Suzuki GS | 550 | 78 |
2016-05-13

