Vintage Gr1 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
28 | Bedford Steven | UK | Brooklands JAP | 250 | 34 |
64 | Bégyn Arnaud | BE | BSA | 350 | 47 |
117 | Boeykens Werner | BE | Norton ES2 | 500 | 38 |
6 | Debets Paul | NL | Norton Inter | 500 | 39 |
54 | Delaunoy Marc | BE | BSA GS | 500 | 39 |
103 | Dyke Owen | UK | Ariel KH | 500 | 39 |
9 | McGahan Chris | IOM | Velocette MAC | 349 | 38 |
110 | Meersman Michael | BE | BSA | 500 | 38 |
162 | Parfait Marc | BE | BSA | 430 | 47 |
13 | Scheirs Jean Marc | BE | BSA | 350 | 38 |
42 | Smit André | NL | Triumph Grand Prix | 500 | 47 |
3 | Thirifays Alain | BE | BSA ZB33 | 350 | 39 |
616 | Van den bossche Johan | BE | Excelsior Manxman | 350 | 37 |
147 | Van der Wielen Rob | BE | Ariel VH | 500 | 39 |
Vintage Gr2 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
83 | Burtner Leo | NL | Norton Inter | 500 | 49 |
75 | Hin Ron | NL | Gilera Saturno | 498 | 49 |
94 | Klaver Rob | Nl | Norton Inter M30 | 500 | 38 |
106 | Meier Christian | CH | Vincent GreyFlash | 500 | 49 |
111 | Sonneborn Kris | NL | Moto Guzzi Albarone | 320 | 39 |
50cc |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
202 | Brevers Sébastien | BE | Suzuki AC | 50 | 79 |
93 | Colruyt Johan | BE | Kreidler Krauser | 50 | 82 |
96 | Derison Robbe | BE | Kreidler Van Veen Visp | 50 | 76 |
1 | Fossati Franco | BE | Piovaticci | 50 | 75 |
14 | Gommers Jelle | BE | Kawasaki AR | 50 | 82 |
10 | Hamann Thierry | FR | Gitane Testi Corsa | 50 | 72 |
35 | Koeleman Kees | NL | Kreidler GP | 50 | 78 |
311 | Lingard Allistaire | UK | Kawasaki AR | 50 | 81 |
52 | Omont Bruno | FR | Minarelli | 50 | 72 |
51 | Omont Charly | FR | Minarelli | 50 | 76 |
53 | Omont Stéphane | FR | Gitane Testi super Corsa | 50 | 74 |
34 | Peeters Tom | BE | Honda MB | 50 | 79 |
47 | Pieraerts Dieter | BE | Lance Minarelli | 50 | 72 |
20 | Tetley David | UK | Kreidler Van Veen | 50 | 72 |
40 | Van Gorp Eric | BE | Honda MB | 50 | 80 |
71 | Wesse Jean Pierre | BE | Suzuki AC | 50 | 71 |
95 | Wouters Mirly | BE | Kawasaki AR | 50 | 82 |
200 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
37 | Bisschops Robin | BE | Yamaha RS | 125 | 74 |
41 | Burman Alan | UK | Honda | 198 | 68 |
8 | Dubloux Jeremie | BE | Yamaha CS3 | 200 | 73 |
17 | Close Michel | BE | Honda CB | 160 | 72 |
611 | Corsini Pauline | FR | Honda CBT | 145 | 77 |
27 | Fornas Jordi | SP | Montesa GP | 175 | 68 |
43 | Janssens Toon | BE | Honda MTR | 125 | 72 |
19 | Lauvaux Arthur | BE | Honda CB | 200 | 74 |
201 | Lefevre François | FR | Honda CB | 200 | 80 |
721 | Raffay Louka | BE | Honda CB | 200 | 72 |
91 | Rousseau Benoit | BE | Yamaha TZ | 125 | 79 |
61 | Vagt Peter | DE | Maico RS | 125 | 70 |
89 | Van Looy Leopoldus | BE | Honda SS | 125 | 72 |
22 | Wilcock Colin Joseph | UK | Honda MTR | 125 | 74 |
250 Gr1 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
120 | Baeten Franky | BE | NSU SportMax | 250 | 55 |
59 | De Wit Nik | BE | BMW R27RS | 250 | 64 |
19 | Evers Pieter | BE | Maico RS | 250 | 72 |
173 | Fastenaekels Joris | BE | Ducati | 250 | 67 |
44 | Ghekiere Pascal | BE | NSU Sportmax | 250 | 53 |
11 | Jeffreys Michael | UK | MZ | 250 | 72 |
48 | Smallbones Alan | UK | Ducati Mach I | 250 | 65 |
5 | Vandecauter Dirk | BE | MZ ES | 250 | 69 |
272 | Vanwelden Berno | BE | Ducati | 250 | 62 |
43 | Warren Bob | UK | Ducati Saxon | 250 | 71 |
250 Gr2 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
55 | Bauwens Sylvian | BE | Benelli 2C | 250 | 72 |
127 | Beliën Bastiaan | BE | Benelli 2C | 250 | 72 |
85 | Borecky Vitezslav | CZ | Suzuki T20 | 250 | 67 |
83 | Burtner Leo | NL | Honda RSC | 250 | 69 |
157 | De Mulder Nico | BE | Yamaha TD3 | 250 | 72 |
35 | Duffy Gavan | IE | Suzuki T20 | 247 | 66 |
12 | Ford Richard | UK | Suzuki Jackson T20 | 247 | 67 |
69 | Gohy Bruno | BE | Yamaha TD2 | 250 | 91 |
37 | Kennis Bart | BE | Suzuki TR | 250 | 72 |
51 | Shannon Keith | UK | Suzuki T20 | 250 | 66 |
161 | Terwingen Alain | BE | Suzuki T | 250 | 72 |
77 | Van Waerbeke Tom | BE | Yamaha Dean | 250 | 68 |
42 | Vereecken Dirk | BE | Dholda RSC | 250 | 72 |
22 | Wilcock Colin Joseph | UK | Kawasaki A1R | 250 | 67 |
131 | Wisniowski Oldrich | BE | Yamaha TD3 | 250 | 72 |
350 Gr1 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
33 | Adler Tim | DE | Seeley Goldstar | 348 | 68 |
99 | Algrain Jean Luc | BE | Ducati | 350 | 69 |
3 | Brown Wattie | SCT | Seeley AJS 7R | 350 | 70 |
18 | Condliffe Mike | UK | Aermacchi Ala d’Oro | 350 | 60 |
37 | Cornet Nathan | BE | Moto Morini | 350 | 72 |
41 | Genin Jim | BE | Aermacchi | 350 | 68 |
22 | Graham Rod | UK | Ducati MKIII | 350 | 70 |
67 | Gravina Vincent | FR | Moto Morini | 350 | 72 |
11 | Kopiec Robert | PL | Junak | 350 | 61 |
24 | Laveyne Bram | BE | Ducati Mk3 | 345 | 68 |
501 | Marie Jean Marc | FR | Ducati | 350 | 68 |
12 | Rouet Pierre | BE | Moto Morini | 350 | 72 |
117 | Runck Tilman | DE | Aermacchi Ala Verde | 320 | 66 |
20 | Tetley David | UK | Bultaco TSS | 350 | 69 |
88 | Webber David | DE | Seeley AJS 7R | 350 | 68 |
350 Gr2 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
7 | Crestey Joël | FR | Yamaha R5 | 350 | 72 |
130 | Goethals Egon | BE | Honda K4 | 350 | 72 |
112 | Ford Richard | UK | Suzuki | 315 | 67 |
44 | Henry Sean | IE | Drixton Honda | 349 | 68 |
51 | Kildea Andy | IE | Honda K4 | 350 | 71 |
40 | Leroy Bruno | FR | Honda CB | 350 | 69 |
991 | McCloskey Mark | IE | Honda K4 | 350 | 66 |
9 | McGahan Chris | IOM | Honda Hales | 346 | 71 |
64 | McMahon Paul | IE | Honda K4 | 350 | 68 |
6 | Parkes Kyle | IE | Honda K4 | 350 | 70 |
151 | Shannon Keith | UK | Drixton Honda | 350 | 70 |
48 | Smallbones Alan | UK | Honda | 350 | 72 |
77 | Stoop Rudger | NL | Oldfield Honda | 348 | 71 |
47 | Varnam Gary | UK | Honda K4 | 350 | 72 |
72 | Wollants Dominique | BE | Yamaha TR3 | 350 | 72 |
500 Gr1 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
331 | Adler Tim | DE | BSA Goldstar | 498 | 68 |
35 | Bralion Pierre Antione | BE | Seeley Matchless G50 | 500 | 72 |
101 | Brouder Alain | FR | Matchless G50 | 500 | 69 |
121 | Buzinkay Bruno | AU | Norton Manx Petty | 500 | 69 |
33 | Charles-Artigues Christophe | FR | Norton Manx | 500 | 63 |
123 | Coldwell Ralph | UK | Norton Manx | 499 | 62 |
60 | Depraetere Wim | BE | Ducati MKIII | 450 | 69 |
11 | Groot Ton | NL | Norton Tickle Manx T5 | 499 | 71 |
25 | Heezen Alex | NL | Ducati | 450 | 70 |
118 | Levillain Frank | FR | Ducati MKIII | 450 | 72 |
9 | McGahan Chris | IOM | Seeley Matchless G50 | 496 | 71 |
333 | Michot Marc | BE | Norton Manx | 500 | 68 |
54 | Steltner Ian | UK | Seeley Matchless G50 | 499 | 71 |
20 | Tetley David | UK | Woodall Racing G50 | 499 | 68 |
72 | Van Dijck Remco | NL | Triton T100 | 500 | 52 |
98 | Van Ellinckhuyzen Martin | NL | Norton ESO | 500 | 65 |
64 | Van Galen-Engelen Jacqueline | NL | Velocette Venom | 500 | 58 |
95 | Van Paassen Chris | NL | Norton Dominator | 500 | 62 |
100 | Vreugdenhil Geoffrey | NL | Jawa DT | 498 | 72 |
14 | Vreugdenhil Leopold | NL | Jawa DT | 498 | 72 |
88 | Webber David | DE | Manx Petty | 499 | 68 |
750 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
1 | Beltman Marc | NL | BMW /5 | 750 | 72 |
17 | De Winter Dirk | BE | Yamaha XS | 750 | 71 |
12 | Ford Richard | UK | Norton Jackson | 750 | 73 |
22 | Graham Rod | UK | Honda | 510 | 71 |
50 | Jonker Jarno | NL | Moto Guzzi V7 Sport | 750 | 72 |
511 | Kildea Andy | IE | Honda CB | 750 | 70 |
51 | Klinker Nicolai | NL | Rob North Triumph | 750 | 72 |
57 | Monseu Alain | BE | Laverda | 750 | 72 |
26 | Pattinier Pierre | FR | Seeley Norton | 750 | 71 |
126 | Perlinski Bruno | FR | Seeley Norton | 750 | 72 |
18 | Roels Heike | BE | Triumph Nourish | 750 | 72 |
61 | Schakel Otte | NL | Laverda | 750 | 70 |
78 | Tanguy Didier | FR | ABSAF BSA | 600 | 68 |
264 | Thiry Michel | BE | BMW /5 | 750 | 71 |
791 | Van Hesteren Gijs | NL | Yamaha XS | 650 | 72 |
36 | Vermeulen Jeffrey | NL | Nourish Weslake | 750 | 72 |
500 Gr2 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
55 | Bauwens Sylvian | BE | Suzuki T | 500 | 69 |
14 | Bearcoe Graham | UK | Honda | 350 | 72 |
222 | Borremans Jacques | BE | Honda CB Four | 500 | 71 |
3 | Brown Wattie | SCT | Norton Manx | 500 | 71 |
18 | Condliffe Mike | UK | Rickman Aermacchi | 350 | 70 |
151 | Depoitte Jean Marc | FR | Seeley Matchless G50 | 500 | 62 |
35 | Duffy Gavan | IE | Honda Black Bomber | 450 | 69 |
113 | Häpe Renate | DE | Drixton Honda | 500 | 68 |
44 | Henry Sean | IE | Drixton Honda | 500 | 68 |
374 | Hoffmann Laurent | BE | Honda Drixton | 500 | 69 |
21 | Junker Lars | DE | Honda Drixton CB | 450 | 67 |
77 | Lambein Pascal | BE | Honda CB Four | 500 | 72 |
68 | Lunney Phil | IE | Honda Black Bomber | 500 | 72 |
99 | McCloskey Mark | IE | Honda | 498 | 68 |
42 | Nickmans Herbert | BE | Honda CB Four | 499 | 72 |
100 | Rochet Jean-Marc | BE | Honda CB Four | 500 | 72 |
56 | Stoop Jasper | NL | Honda CR | 497 | 72 |
30 | Surray Patrick | BE | Honda CB Four | 500 | 70 |
70 | Swiderski Maciej | PL | Honda CB Four | 500 | 72 |
22 | Verboven Herman | BE | Paton Bic 3 | 500 | 68 |
36 | Vermeulen Jeffrey | NL | Nourish Weslake | 500 | 72 |
76 | Walker Peter | UK | Honda CB | 360 | 72 |
31 | Winand Laurent | BE | Honda CB Four | 500 | 72 |
Post Classique Gr3 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
181 | Astier Yannick | FR | Yamaha RDLC | 350 | 84 |
39 | Claes Marc | BE | Kawasaki KH | 400 | 76 |
115 | Guerandel Claude | FR | Yamaha RDLC | 350 | 84 |
63 | Landrieu Didier | BE | Yamaha RDLC | 350 | 85 |
40 | Leroy Bruno | FR | Yamaha | 600 | 77 |
17 | Scoupe Sabine | BE | Yamaha SRX | 600 | 85 |
12 | Szczepanek Norbert | PL | Yamaha RD | 250 | 77 |
5 | Seha Benoit | BE | Yamaha RDLC | 350 | 82 |
IHRO 250-350 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
57 | Doodeman Marcel | NL | Ducati Sebring | 350 | 67 |
41 | Genin Jim | BE | Aermacchi | 350 | 68 |
24 | Laveyne Bram | BE | Ducati Mk3 | 345 | 68 |
333 | Michot Marc | BE | Aermacchi Ala d’Oro | 350 | 68 |
44 | Nab Harry | NL | Jawa 678 | 350 | 68 |
161 | Schleifer Franz | DE | McIntyre AJS 7R | 349 | 60 |
142 | Smids Leo | NL | Moto Morini | 350 | 72 |
77 | Stoop Rudger | NL | Oldfield Honda | 348 | 71 |
6 | Van der Starre Kees | NL | Moto Morini | 350 | 72 |
IHRO I (mono) 500 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
1 | Bakker Jan Frank | NL | ABSAF BSA Goldstar | 500 | 68 |
35 | Bralion Pierre Antione | BE | Seeley Matchless G50 | 500 | 72 |
121 | Buzinkay Bruno | AU | Norton Manx Petty | 500 | 69 |
53 | Douma Sietze | NL | Seeley Jawa | 500 | 69 |
11 | Groot Ton | NL | Norton Tickle Manx T5 | 499 | 71 |
25 | HeezenAlex | NL | Ducati | 450 | 70 |
13 | Poot Leo | NL | Seeley Matchless G50 | 500 | 69 |
117 | Runck Tilman | DE | Seeley Matchless G50 | 496 | 69 |
16 | Schleifer Oliver | DE | Norton Manx | 499 | 60 |
54 | Steltner Ian | UK | Seeley Matchless G50 | 499 | 71 |
20 | Tetley David | UK | Woodall Racing G50 | 499 | 68 |
4 | Tieleman Ed | NL | Norton Manx | 500 | 59 |
2 | Van Gool Guust | NL | Norton Manx | 500 | 68 |
36 | Vermeulen Jeffrey | NL | Ducati MKIII | 500 | 68 |
IHRO II (multi) 500 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
92 | Bastiaan Dick | NL | Suzuki TR | 500 | 71 |
17 | Beltman Marc | NL | BMW /5 | 500 | 72 |
18 | Boon Gert | NL | Honda CB Four | 500 | 72 |
222 | Borremans Jacques | BE | Honda CB Four | 500 | 71 |
70 | Den Boer Jaap Jan | NL | BMW R50S | 500 | 71 |
80 | Detournay Marc | BE | Suzuki TR | 500 | 71 |
45 | De Wit Hans | NL | Konig GP | 500 | 71 |
113 | Häpe Renate | DE | Drixton Honda | 500 | 68 |
171 | Himmelsbach Ersnt | DE | Benelli Four | 500 | 72 |
118 | Hirt Marco | DE | Suzuki T | 500 | 68 |
374 | Hoffmann Laurent | BE | Honda Drixton | 500 | 69 |
21 | Junker Lars | DE | Honda Drixton CB | 450 | 67 |
31 | Lingard Allistaire | UK | Honda CB | 450 | 71 |
105 | Moreton Mick | IOM | Paton Bic | 498 | 68 |
5 | Nebbeling Henk | NL | Honda CB Four | 500 | 72 |
42 | Nickmans Herbert | BE | Honda CB Four | 499 | 72 |
153 | Rijs Frank | BE | Seeley Suzuki | 493 | 69 |
411 | Van der Starre Hans | NL | Suzuki T | 500 | 70 |
7 | Van Teulingen Rob | NL | Drixton Honda | 500 | 67 |
22 | Verboven Herman | BE | Paton BL 3 | 500 | 68 |
IPC 125 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
37 | Cibour Quentin | BE | Honda RS | 125 | 93 |
32 | Brevers Sebastien | BE | Yamaha TZ | 125 | 93 |
51 | Shannon Keith | UK | Honda RS | 125 | 85 |
IPC 250 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
41 | Genin Jim | BE | Yamaha TZ | 250 | |
26 | Lafineur Jimmy | BE | Yamaha TZ | 250 | 90 |
58 | Ovaere Jimmy | BE | Yamaha TZ | 250 | 89 |
113 | Thomas Amaury | BE | Yamaha TZ | 250 | 88 |
20 | Van den Eynde Andy | BE | Yamaha TZ | 250 | ? |
ClassicEvo Gr1 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
3 | Brockmann Joachim | DE | MZ 660 | 660 | 93 |
21 | Delécluse Patrice | BE | Yamaha SZR | 660 | 93 |
159 | Grauwmans Angelo | BE | BMW Supermono | 720 | 94 |
118 | Hirt Marco | DE | Suzuki RGV | 250 | 92 |
44 | Köp Klaus-Peter | DE | Gilera Saturno Bialbero | 500 | 89 |
6 | Pasqua Alessandro | BE | Aprilia RS | 250 | 93 |
86 | Pronier Eddy | FR | Yamaha SZR | 660 | 95 |
69 | Schouren Frank | NL | Suzuki RGV-DR | 750 | 93 |
131 | Szczepanek Norbert | PL | Suzuki RGV | 250 | 92 |
302 | Thijs Marc | BE | Suzuki RGV-DR | 700 | 90 |
36 | Van Ginneken Paul | BE | Kawasaki KR1S | 250 | 90 |
ClassicEvo Gr2 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
400 | Cappe Benjamin | BE | Kawasaki ZXR | 400 | 93 |
314 | Cappe Jonathan | BE | Kawasaki ZXR | 400 | 93 |
169 | Ceupens Mike | BE | Kawasaki ZXR | 400 | 94 |
241 | Debande Thierry | BE | Kawasaki ZXR | 400 | 94 |
36 | Dembour Heinz | DE | Honda CBR/RR | 400 | 93 |
90 | Exelmans Stef | BE | Kawasaki ZXR | 400 | 91 |
133 | Fitton Stuart | UK | Honda VFR NC30 | 400 | 92 |
48 | Gohy Bruno | BE | Kawasaki ZXR | 400 | 91 |
448 | Gohy Lucas | BE | Kawasaki ZXR | 400 | 93 |
38 | Govaert Tim | BE | Kawasaki ZXR | 400 | 93 |
25 | Guerin Johan | BE | Kawasaki ZXR | 400 | 92 |
17 | Hanby Dan | UK | Yamaha FZR | 400 | 91 |
226 | Herreman Nycko | BE | Kawasaki ZXR | 400 | 94 |
142 | Lewis Tony | UK | Yamaha FZR | 400 | 91 |
9 | Marchant Roy | UK | Kawasaki ZXR | 400 | 91 |
99 | McCloskey Mark | IE | Honda VFR NC30 | 400 | 82 |
269 | Meersman Brecht | BE | Kawasaki ZXR | 400 | 94 |
54 | Paquet Jean Pierre | BE | Kawasaki ZXR | 400 | 94 |
158 | Peiffer Alec | BE | Kawasaki ZXR | 400 | 91 |
27 | Petitjean Paul | BE | Kawasaki ZXR | 400 | 94 |
8 | Prevos René | NL | Kawasaki ZXR | 400 | 92 |
55 | Stoffels Frederic | BE | Kawasaki ZXR | 400 | 91 |
16 | Vanhamme Vincent | BE | Kawasaki ZXR | 400 | 93 |
24 | Vuillermet Richard | FR | Kawasaki ZXR | 400 | 90 |
Post Classique 2 Tps 250-350 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
65 | Demierbe Hadrien | BE | Yamaha TZ | 350 | 80 |
13 | Gilbert David | UK | Yamaha TZ | 350 | 78 |
81 | Halleman Philippe | BE | Yamaha TZ | 350 | 79 |
26 | Lafineur Jimmy | BE | Yamaha TZ | 250 | 79 |
201 | Meeuws Peter | NL | Yamaha TZ | 350 | 78 |
58 | Ovaere Jimmy | BE | Yamaha TZ | 350 | 79 |
40 | Rogiers Peter | BE | Harris TZ | 350 | 79 |
77 | Van Waerbeke Tom | BE | Yamaha TZ | 350 | 77 |
72 | Wollants Dominique | BE | Yamaha TZ | 350 | 77 |
Post Classique 4 Tps Gr1 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
69 | Absil Claudy | BE | Moto Guzzi Le Mans | 1000 | 76 |
57 | Adriaens Tom | BE | BMW R100 Visp | 1000 | 78 |
3 | Brockmann Joachim | DE | BMW R100S | 1000 | 78 |
79 | Debesne Patrick | FR | Ducati TT2 | 750 | 80 |
17 | De Winter Dirk | BE | Yamaha XS | 750 | 73 |
7 | Dissmann Stéphane | BE | Ducati Pantah | 650 | 79 |
12 | Ford Richard | UK | Norton Jackson | 920 | 73 |
118 | Levillain Frank | FR | Ducati | 750 | 72 |
501 | Marie Jean Marc | FR | Ducati TT | 750 | 81 |
118 | Metzler Bernard | BE | Ducati NCR | 900 | 81 |
24 | Minaud Pascal | FR | Ducati TT1 | 750 | 80 |
112 | Mitchel Hoekstra | NL | Yamaha XS 650 | 750 | 77 |
121 | Ricci Italo | BE | Laverda Formula | 600 | 79 |
31 | Sarti Mauro | IT | Ducati Pantah | 500 | 81 |
86 | Steenhaut Kris | BE | Ducati TT2 | 900 | 82 |
705 | Van der Velde Arjan | NL | Yamaha XS 650 | 750 | 78 |
733 | Van der Velde Peter | NL | Yamaha XS 650 | 750 | 78 |
32 | Vuidar Marc | BE | Yamaha XS 850 | 850 | 78 |
770 | Weber Andreas | NL | Yamaha XS | 650 | 72 |
Post Classique 4 Tps Gr2 |
|||||
N° | Pilote | Pays | Marque | Cylindrée | Année |
173 | Allison Nick | UK | Moriwaki Kawasaki | 998 | 79 |
89 | Angélique André | BE | Nico Bakker Suzuki | 1097 | 80 |
144 | Doncq Antoine | BE | Harris GS | 1000 | 80 |
18 | Gysbrechts Luc | BE | Harris GSX | 1100 | 81 |
261 | Jamin Dominique | BE | Martin Honda | 1186 | 80 |
126 | Jansen Donny | NL | Martin Suzuki | 1050 | 82 |
169 | Kalmar Andreas | AT | P&M Rocket 4 | 1000 | 80 |
8 | Schelkens Bert | BE | Honda Bol d’Or | 1100 | 80 |
37 | Titellion Tom | BE | Honda Bol d’Or | 900 | 79 |
6 | Van Gysel Charl | BE | Suzuki Rickman | 1086 | 78 |
48 | Van den Eynde Maarten | BE | Harris GSX | 1076 | 80 |
Side Car Gr3 |
|||||
N° | Pilotes | Pays | Marque | Cylindrée | Année |
3 | Arends Willem | NL | BMW | 1000 | 72 |
Hietbrink Gert Jan | NL | ||||
6 | Gledel Remi | FR | Moto Guzzi | 1000 | 71 |
Gomes Baptiste | FR | ||||
10 | Saunders Wal | IOM | BMW MRE | 980 | 70 |
Van den Bor Yens | NL | ||||
11 | Cox Steven | UK | Komnik Mini | 1200 | 63 |
Van Gendt Caroline | BE | ||||
14 | Althof Harry | NL | NSU | 996 | 68 |
Ter Steeg Sarissa | NL | ||||
17 | Walters Keith | UK | Bellas Honda | 970 | 70 |
Thomas Alun | UK | ||||
19 | De Bruijn Onno | NL | BMW | 1000 | 71 |
De Vos Tamara | NL | ||||
22 | Lawrie Scott | SCO | Hogg BMW | 1000 | 72 |
Kolsh Kevin | NL | ||||
24 | Thirkell Tony | UK | MRE BMW | 1070 | 72 |
Moralee William | UK | ||||
28 | Blauw Jan | NL | BMW | 1000 | 72 |
Keur Lisa | NL | ||||
31 | Lewis Alistair | UK | Nourish | 900 | 72 |
Lewis Patti | NL | ||||
32 | Spychala Szymon | PL | BLR Honda | 900 | 72 |
Korzyniewski Tomasz | PL | ||||
35 | Reeves Raymond | UK | Windle Weslake | 900 | 72 |
Vis Manon | NL | ||||
41 | Crosnier Antoine | FR | JCM Honda | 836 | 72 |
Lavarino Paola | FR | ||||
46 | Nourish Andy | UK | Nourish Weslake | 1000 | 72 |
Leeflang Michiel | NL | ||||
51 | Bouman Jacobus | NL | MRE Weslake | 900 | 72 |
Klinker Nicolai | NL | ||||
55 | Tapken Dick | UK | BMW | 980 | 72 |
Tapken Tom | UK | ||||
61 | Corsini François | FR | BMW FCR | 1000 | 72 |
Corsini Pauline | FR | ||||
62 | Cannaerts Steven | BE | Suzuki GT | 750 | 72 |
Pellens Bjorn | BE | ||||
66 | Noël Bruno | FR | MRE BMW | 1000 | 72 |
Sacchettini Germain | FR | ||||
72 | Reichmuth Guido | CH | Ducati MRE | 864 | 72 |
Reichmuth Zita | CH | ||||
77 | De Haas Gerald | NL | BMW | 930 | 72 |
?? | ? | ||||
93 | Visscher Jaap | NL | BMW | 1000 | 72 |
Visscher Patricia | NL | ||||
99 | Barneveld Wim | NL | Suzuki GT | 750 | 72 |
Kuipers Leo | NL | ||||
121 | Noël Seppe | BE | BMW | 1000 | 72 |
Declerck Marc | BE | ||||
123 | Dehoux Steve | BE | Windle Triumph | 930 | 72 |
Groetembril Viviane | BE | ||||
151 | Barbi Fabrice | FR | Busch BMW | 1000 | 69 |
Fourdachon Loïc | FR | ||||
191 | Gerhardsson Lars | SE | Triumph T150 | 930 | 72 |
Ekström Pernilla | SE | ||||
211 | Petrizot Stéphane | BE | Levasseur BMW | 1000 | 72 |
Pétrizot Thomas | BE |
Side Car Gr1 |
|||||
N° | Pilotes | Pays | Marque | Cylindrée | Année |
11 | Périlleux Damien | BE | Norton Atlas | 750 | 62 |
Laurent Justine | BE | ||||
13 | Kopiec Robert | PL | Ural | 650 | 63 |
Swiderski Maciej | PL | ||||
15 | Corsini Florian | FR | BMW FCR | 750 | 68 |
Purson Aurore | FR | ||||
70 | Banister Tony | UK | Triumph Thunderbird | 750 | 48 |
Swiers Jonny | UK | ||||
74 | Peeters Werner | BE | Triumph T6 | 650 | 58 |
Roosenboom Kelly | BE | ||||
87 | Sykes David | UK | Harley Davidson | 998 | 68 |
Ruth Sylvain | BE | ||||
93 | Vanwolleghem Frank | BE | BMW R75/5 | 749 | 69 |
Vanwolleghem Elias | BE | ||||
99 | Dedman Adrian | UK | Norton | 745 | 58 |
Langford Theresa | UK | ||||
112 | Cambier Olivier | BE | Triton | 706 | 57 |
Cambier Sarah | BE | ||||
113 | Jonker Hendrik | NL | MRE Moto Guzzi | 750 | 70 |
Smallegange Lies | NL | ||||
211 | Petrizot Stéphane | BE | BSA ZonZon | 650 | 53 |
Petrizot Thomas | NE | ||||
649 | Buttiens Jelle | BE | Triumph T6 | 650 | 56 |
Hoobergs Linde | BE |
Side Car Gr2 |
|||||
N° | Pilotes | Pays | Marque | Cylindrée | Année |
3 | Letuppe Didier | FR | BMW | 750 | 72 |
Berneaux Marie | FR | ||||
7 | Spychala Szymon | PL | Bellas Triumph T140V | 750 | 72 |
Korzyniewski Tomasz | PL | ||||
12 | Chewter Mike | UK | Suzuki Heys | 500 | 70 |
Banfield Andrew | UK | ||||
14 | Van Rhenen Paul | NL | Triumph Trident | 750 | 72 |
Van Rhenen Tamara | NL | ||||
19 | Couvreur Jurgen | BE | MotoGuzzi | 750 | 72 |
Deneire Peter | BE | ||||
21 | Pouwels Richard | NL | YamahaXS | 750 | 71 |
Van den Bor Yens | NL | ||||
22 | Wozny Pierre | FR | Lynx Triumph | 750 | 71 |
Denis Jean-Marie | FR | ||||
27 | Fischer Kai | DE | Triumph T110 | 740 | 69 |
Helms Wolfgang | DE | ||||
39 | Salter Ian | UK | Norton Commando | 750 | 68 |
Van Berckel Simone | NL | ||||
43 | Ruig Bauke | NL | MotoGuzzi MRE | 750 | 72 |
Speijk Marc | NL | ||||
47 | Verdickt Albert | BE | Yamaha Lynx | 750 | 70 |
Verdickt Lisy-Ann | BE | ||||
48 | Beens Jan | NL | Norton Atlas | 748 | 68 |
Arends Gabrielle | NL | ||||
52 | Kersten Mathys | NL | Triumph | 750 | 65 |
Zwiers Wouter | NL | ||||
56 | Vermeulen Marvin | NL | Triumph | 750 | 72 |
Klinker Troy | NL | ||||
57 | Jordens Frank | BE | Norton Commando | 750 | 68 |
Sente Peter | BE | ||||
62 | Schoonderbeek Robert | NL | Triumph Trident | 750 | 71 |
Van den Bor Marja | NL | ||||
64 | Christian Juan | UK | Norton Commando | 750 | 69 |
Hardisty Julie | UK | ||||
66 | Kroepfl Albert | AT | Kurth BMW | 630 | 67 |
Pilz Elisa | AT | ||||
76 | Sacchettini Pierre | FR | MRE BMW | 750 | 72 |
Husard Angélique | FR | ||||
77 | Hodgkins Bill | UK | Busch ST BMW | 750 | 71 |
Vloemans Bert | BR | ||||
